| 09:00 | £5.00 | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | Nick Huggan |
| 09:40 | £5.00 | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | BA: Yuchen and Yuyang |
| 10:20 | £5.00 | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | Chris Johnson |
| 11:00 | £5.00 | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | Stephen Drummond |
| 11:40 | £5.00 | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | Karen Armstrong |
| 12:20 | £5.00 | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | CY: Kiran Sarkar |
| 13:00 | £5.00 | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | CY: Cai Younger |
| 13:40 | £5.00 | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | |
| 14:20 | £5.00 | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | Joe Prince |
| 15:00 | £5.00 | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | |
| 15:40 | £5.00 | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | Rajat Kumar |
| 16:20 | £5.00 | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | RV: Week 1 - Serves & Rtns | Matthew Edmundson |
| Bookings below are peak |
| 17:00 | £5.00 | DN: Adult Club Play | DN: Adult Club Play | DN: Adult Club Play | Louise Parmley |
| 17:40 | £5.00 | DN: Adult Club Play | DN: Adult Club Play | DN: Adult Club Play | Darren Forster |
| 18:20 | £5.00 | DN: Adult Club Play | DN: Adult Club Play | DN: Adult Club Play | BA: Marwan |
| 19:00 | £5.00 | DN: Adult Club Play | DN: Adult Club Play | DN: Adult Club Play | Saifaldin Shaheen |
| 19:40 | £5.00 | | | | Menna Dakroury |
| 20:20 | £5.00 | | | Kiran Sarkar | |
| 21:00 | £5.00 | | | | Adam ElAdawy |
| 21:40 | £5.00 | | | | |