Standings

League session ending Friday 30 June 2017
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 15 0 15
2 Tony Hetherington 2 1 0 1 5 0 5
3 Roger Smith 0 0 0 0 0 0 0
4 Keane Appleton 1 0 0 1 0 0 0
5 Adam Reid 2 0 0 2 0 0 0
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 Damien Whelan 4 4 0 0 17 0 17
2 Ronnie Bell 2 1 0 1 6 0 6
3 David Box 1 0 0 1 2 0 2
4 Joseph Broadley 1 0 0 1 1 0 1
5 Craig Holliday 2 0 0 2 0 0 0
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 2 0 1 10 0 10
2 Grant Stevens 2 2 0 0 9 0 9
3 Deleted Deleted 1 1 0 0 4 0 4
4 Paul Charters 3 1 0 2 4 0 4
5 Trevor Musson 3 0 0 3 3 0 3
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Ashley Hunter 3 3 0 0 14 0 14
2 Krzysztof Szuba 3 2 0 1 8 0 8
3 D Bell 3 1 0 2 8 0 8
4 Craig Drinkald 3 0 0 3 2 0 2
5 Matthew Pate 0 0 0 0 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Glenn Spary 4 3 0 1 14 0 14
2 Steve Dent 3 2 0 1 10 0 10
3 Elio Garden 3 2 0 1 10 0 10
4 Brian Davis 2 0 0 2 4 0 4
5 Steven Brown 2 0 0 2 1 0 1
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Lukasz Harabasz 4 4 0 0 17 0 17
2 Mally Lyons 4 3 0 1 13 0 13
3 Artur Szkup 4 1 0 3 9 0 9
4 Deleted Deleted 4 1 0 3 8 0 8
5 Deleted Deleted 4 1 0 3 7 0 7
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Steven Benson 4 4 0 0 16 0 16
2 Rob Armstrong 4 2 0 2 11 0 11
3 Magnuss Olafsson 2 1 0 1 6 0 6
4 Graham Thompson 2 0 0 2 4 0 4
5 Louise Cape 2 0 0 2 1 0 1
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Dixon 2 2 0 0 9 0 9
2 Deleted Deleted 1 1 0 0 5 0 5
3 Mark Thomson 2 1 0 1 5 0 5
4 Mark Smith 3 0 0 3 1 0 4
5 Tim Davies 0 0 0 0 0 0 0
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Robert Gordon 1 1 0 0 4 0 4
2 Tony Laird 1 1 0 0 4 0 4
3 Nick Piszczykiewicz 1 1 0 0 4 0 4
4 Ian Robertson 3 0 0 3 3 0 3
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Neil Platton 4 4 0 0 18 0 18
2 Simon Braithwaite 4 2 0 2 12 0 12
3 Jayne Potts 3 1 0 2 8 0 11
4 Dave Cuthbertson 3 1 0 2 5 0 5
5 Richard Briggs 4 1 0 3 4 0 4
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 Piotr Witkowski 0 0 0 0 0 0 0
3 Bill Whitehead 0 0 0 0 0 0 0
4 William Booth 0 0 0 0 0 0 0
5 Gary Kerr 0 0 0 0 0 0 0
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Callum Mitchell 2 2 0 0 8 0 14
2 Andy Graham 1 1 0 0 4 0 4
3 Dugald Cunningham 2 0 0 2 3 0 3
4 Joeseph Bell 1 0 0 1 1 0 1
5 Simon Beck 0 0 0 0 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Steve Cowell 2 2 0 0 9 0 9
2 Deleted Deleted 3 1 0 2 5 0 8
3 Deleted Deleted 1 1 0 0 4 0 4
4 Ian Robertshaw 2 0 0 2 2 0 2
5 Stuart Mallin 0 0 0 0 0 0 0
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 David Runcie 3 3 0 0 13 0 13
2 Fiona Wallace 2 1 0 1 7 0 13
3 Bev Reid 1 0 0 1 1 0 1
4 Deleted Deleted 0 0 0 0 0 0 0
5 Freddie Trewhella 2 0 0 2 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Craig Allinson 2 2 0 0 10 0 13
2 Deleted Deleted 1 1 0 0 4 0 4
3 Richard Booth 2 1 0 1 4 0 4
4 John Thwaites 3 0 0 3 3 0 3
5 Colin Ritchie 0 0 0 0 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Oliver Jones 3 3 0 0 15 0 15
2 Deleted Deleted 4 2 0 2 10 0 10
3 Jane Hedley 3 2 0 1 8 0 8
4 Robin Treasurer 3 1 0 2 7 0 7
5 Sharon Anstee 3 0 0 3 2 0 2
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Robert Bauld 4 3 0 1 14 0 14
2 James Blain 3 3 0 0 13 0 13
3 Deleted Deleted 3 2 0 1 12 0 12
4 Deleted Deleted 4 1 0 3 6 0 6
5 Deleted Deleted 4 0 0 4 2 0 2
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 John Hiscox 3 2 0 1 10 0 10
2 Callum Smith 2 1 0 1 6 0 6
3 Samuel Park 2 1 0 1 5 0 5
4 Thomas Lancaster 1 0 0 1 2 0 2
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Ben Judge 3 3 0 0 12 0 15
2 Deleted Deleted 4 3 0 1 14 0 14
3 Daniel King 4 2 0 2 13 0 13
4 Peter Hickson 3 0 0 3 5 0 5
5 David Jackson 2 0 0 2 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Wayne Kingston 3 3 0 0 14 0 14
2 Tony Harkness 3 2 0 1 12 0 12
3 Martin Tinning 3 1 0 2 4 0 4
4 John Storr 3 0 0 3 2 0 2
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Lucy Hunter 2 2 0 0 10 0 10
2 Gary Parkins 2 1 0 1 4 0 4
3 Stuart Crook 2 0 0 2 1 0 1
4 Deleted Deleted 0 0 0 0 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Mark Harper 0 0 0 0 0 0 0
2 Deleted Deleted 0 0 0 0 0 0 0
3 Deleted Deleted 0 0 0 0 0 0 0
4 Gerrad Weale 0 0 0 0 0 0 0