Standings

League session ending Tuesday 31 October 2017
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Ben Hetherington 4 4 0 0 18 0 18
2 David Box 4 2 0 2 11 0 11
3 Deleted Deleted 4 2 0 2 10 0 10
4 Keane Appleton 4 2 0 2 9 0 9
5 Tony Hetherington 4 0 0 4 8 0 8
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 Will Box 2 2 0 0 9 0 9
2 Adam Goad 2 2 0 0 9 0 9
3 Damien Whelan 3 1 0 2 8 0 8
4 James Wells 3 0 0 3 1 0 1
5 James Wilkinson 0 0 0 0 0 0 0
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Eve Driver 3 3 0 0 14 0 14
2 Roger Smith 3 2 0 1 10 0 10
3 Deleted Deleted 4 2 0 2 10 0 10
4 Collis Sheik 3 0 0 3 1 0 1
5 Deleted Deleted 1 0 0 1 0 0 0
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Paul Walkington 1 1 0 0 5 0 5
2 Joseph Broadley 1 1 0 0 4 0 4
3 Adam Reid 1 0 0 1 1 0 1
4 Andy Little 1 0 0 1 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Ronnie Bell 3 3 0 0 13 0 13
2 Matthew Bell 2 1 0 1 4 0 4
3 Trevor Musson 2 0 0 2 3 0 3
4 Simon Mattock 1 0 0 1 1 0 1
5 Deleted Deleted 0 0 0 0 0 0 0
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Nick Jones 4 4 0 0 17 0 17
2 Deleted Deleted 3 1 0 2 7 0 7
3 Matthew Pate 3 1 0 2 6 0 6
4 Krzysztof Szuba 3 1 0 2 5 0 5
5 Grant Stevens 1 0 0 1 1 0 1
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Craig Holliday 2 2 0 0 10 0 10
2 Paul Charters 2 1 0 1 7 0 7
3 Craig Drinkald 2 1 0 1 4 0 7
4 Lynn Hetherington 2 0 0 2 0 0 0
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Glenn Spary 4 4 0 0 19 0 19
2 Brian Davis 4 2 0 2 10 0 10
3 Paul Wasilkowski 4 2 0 2 10 0 10
4 Neil Whelan 4 1 0 3 8 0 8
5 Simon Barnes 4 1 0 3 7 0 7
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 John Bell 4 3 0 1 14 0 14
2 Adam Atkinson 3 3 0 0 12 0 12
3 D Bell 4 2 0 2 11 0 11
4 Rob Armstrong 4 1 0 3 6 0 6
5 Stuart Williams 3 0 0 3 5 0 5
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Neil Platton 4 4 0 0 18 0 18
2 Mally Lyons 4 2 0 2 9 0 9
3 Steve Dent 4 1 0 3 9 0 9
4 Andrew Swinglehurst 3 1 0 2 7 0 7
5 Phil Leek 3 1 0 2 5 0 5
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 2 0 1 10 0 10
2 Artur Szkup 3 2 0 1 10 0 10
3 Dave Miller 4 2 0 2 10 0 10
4 Mark Coxon 3 1 0 2 8 0 8
5 Deleted Deleted 1 0 0 1 1 0 1
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Lukasz Harabasz 3 3 0 0 12 0 12
2 Deleted Deleted 4 2 0 2 10 0 10
3 Barry Sturrock 3 1 0 2 9 0 9
4 Deleted Deleted 4 1 0 3 7 0 7
5 Magnuss Olafsson 2 1 0 1 5 0 5
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 15 0 15
2 David Hogarth 3 2 0 1 9 0 9
3 Louise Cape 3 1 0 2 4 0 4
4 Graham Thompson 3 0 0 3 2 0 2
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Steven Benson 4 4 0 0 16 0 16
2 Sam Bell 4 3 0 1 15 0 15
3 Deleted Deleted 4 2 0 2 10 0 10
4 Deleted Deleted 4 1 0 3 9 0 9
5 Mark Thomson 4 0 0 4 3 0 3
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 2 0 1 9 0 9
2 Mike Kirsopp 2 2 0 0 8 0 8
3 Nick Piszczykiewicz 2 1 0 1 6 0 6
4 Steven Brown 3 0 0 3 3 0 3
5 Mark Webster 0 0 0 0 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Mark Smith 2 1 0 1 6 0 12
2 Phil Anderson 2 1 0 1 5 0 11
3 Tony Laird 1 1 0 0 4 0 4
4 Stephen Ward 0 0 0 0 0 0 0
5 Stuart Dixon 1 0 0 1 0 0 0
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Michael Liddle 2 2 0 0 9 0 9
2 Simon Braithwaite 3 2 0 1 9 0 9
3 Ian Robertson 2 0 0 2 1 0 7
4 Tim Davies 1 0 0 1 2 0 2
5 Jacob Lancaster 0 0 0 0 0 0 0
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Neill Harrison 4 3 1 0 14 0 14
2 Robert Gordon 2 1 0 1 6 0 6
3 John Paisley 3 1 0 2 6 0 6
4 Deleted Deleted 2 0 0 2 2 0 2
5 Connor Garner 1 0 1 0 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Gareth Jones 0 0 0 0 0 0 0
2 Gary Kerr 0 0 0 0 0 0 0
3 Stephen Whelan 0 0 0 0 0 0 0
4 Shaun Smith 0 0 0 0 0 0 0
5 Bill Whitehead 0 0 0 0 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Richard Briggs 3 2 0 1 11 0 11
2 Deleted Deleted 2 2 0 0 9 0 9
3 Brendon White 1 1 0 0 4 0 4
4 William Booth 2 0 0 2 1 0 1
5 Jayne Potts 2 0 0 2 1 0 1
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Callum Mitchell 3 3 0 0 13 0 16
2 David Runcie 3 2 0 1 11 0 14
3 Deleted Deleted 3 1 0 2 7 0 10
4 Deleted Deleted 3 0 0 3 1 0 1
5 Alistair Mcquillan 0 0 0 0 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Simon Beck 2 2 0 0 9 0 15
2 Dave Cuthbertson 2 1 0 1 5 0 8
3 Craig Allinson 2 0 0 2 1 0 4
4 Philip Thomas 0 0 0 0 0 0 0
5 Steve Cowell 0 0 0 0 0 0 0
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Ian Robertshaw 3 2 0 1 10 0 13
2 Piotr Witkowski 1 1 0 0 4 0 4
3 Andy Graham 1 0 0 1 2 0 2
4 James Brocket 0 0 0 0 0 0 0
5 Joseph Harris 1 0 0 1 0 0 0
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Mallin 4 3 0 1 16 0 16
2 Deleted Deleted 3 2 0 1 9 0 9
3 Fiona Wallace 3 1 0 2 6 0 9
4 Frank Ward DUPLICATE 1 1 0 0 4 0 4
5 Joeseph Bell 3 0 0 3 1 0 1
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 2 0 2 11 0 11
2 Clair Jones 1 1 0 0 4 0 4
3 Jack Spedding 1 1 0 0 4 0 4
4 Simon Malone 1 0 0 1 1 0 1
5 Martin Johnson 1 0 0 1 0 0 0
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Oliver Jones 4 3 0 1 16 0 16
2 Paul Whitehead 4 3 0 1 14 0 14
3 Bev Reid 4 3 0 1 13 0 13
4 Deleted Deleted 4 1 0 3 6 0 6
5 Dugald Cunningham 4 0 0 4 3 0 3
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Robert Bauld 3 3 0 0 12 0 12
2 Deleted Deleted 3 2 0 1 12 0 12
3 Deleted Deleted 3 1 0 2 7 0 7
4 Freddie Trewhella 3 0 0 3 2 0 2
5 Diana Hickson 0 0 0 0 0 0 0
Division 28
Name Played Won Drawn Lost Points Bonus Total
1 Colin Ritchie 3 2 1 0 8 0 8
2 Len Barker 1 0 0 1 1 0 4
3 Deleted Deleted 1 0 0 1 1 0 1
4 Richard Booth 1 0 1 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 29
Name Played Won Drawn Lost Points Bonus Total
1 Wayne Kingston 2 2 0 0 9 0 15
2 Peter Graham 2 1 0 1 6 0 6
3 John Thwaites 2 0 0 2 0 0 3
4 Deleted Deleted 0 0 0 0 0 0 0
5 Jayne Green 0 0 0 0 0 0 0
Division 30
Name Played Won Drawn Lost Points Bonus Total
1 Callum Smith 3 3 0 0 13 0 13
2 Deleted Deleted 4 3 0 1 13 0 13
3 Jane Hedley 4 2 0 2 11 0 11
4 Bryan Bolton 3 0 0 3 3 0 3
5 Robin Treasurer 2 0 0 2 2 0 2
Division 31
Name Played Won Drawn Lost Points Bonus Total
1 Tony Harkness 4 3 1 0 13 0 13
2 Daniel King 2 1 0 1 7 0 7
3 John Hiscox 3 1 0 2 7 0 7
4 James Blain 1 0 1 0 0 0 0
5 Deleted Deleted 2 0 0 2 0 0 0
Division 32
Name Played Won Drawn Lost Points Bonus Total
1 Joe Morris 3 3 0 0 15 0 15
2 Ben Judge 3 2 0 1 10 0 10
3 Deleted Deleted 3 1 0 2 5 0 5
4 Peter Hickson 0 0 0 0 0 0 0
5 Sharon Anstee 3 0 0 3 0 0 0
Division 33
Name Played Won Drawn Lost Points Bonus Total
1 Martin Tinning 2 2 0 0 10 0 10
2 Samuel Park 2 1 0 1 4 0 4
3 Guy Morris 2 0 0 2 1 0 1
4 Shaun Martin 0 0 0 0 0 0 0
Division 34
Name Played Won Drawn Lost Points Bonus Total
1 David Conlan 0 0 0 0 0 0 0
2 John Storr 0 0 0 0 0 0 0
3 Paul Glaister 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 35
Name Played Won Drawn Lost Points Bonus Total
1 Lucy Hunter 0 0 0 0 0 0 0
2 David Jackson 0 0 0 0 0 0 0
3 Mark Harper 0 0 0 0 0 0 0
4 Stuart Crook 0 0 0 0 0 0 0
5 Scott Parkins 0 0 0 0 0 0 0
Division 36
Name Played Won Drawn Lost Points Bonus Total
1 Gary Parkins 4 4 0 0 20 0 20
2 Deleted Deleted 4 3 0 1 13 0 13
3 Gerrad Weale 4 2 0 2 10 0 10
4 Deleted Deleted 4 1 0 3 7 0 7
5 Deleted Deleted 4 0 0 4 1 0 1