Standings

League session ending Tuesday 31 July 2018
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 David Box 0 0 0 0 0 0 0
2 Will Box 0 0 0 0 0 0 0
3 Adam Goad 0 0 0 0 0 0 0
4 Craig Holliday 0 0 0 0 0 0 0
5 Roger Smith 0 0 0 0 0 0 0
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 Chris McCutcheon 0 0 0 0 0 0 0
2 Joseph Broadley 0 0 0 0 0 0 0
3 Deleted Deleted 0 0 0 0 0 0 0
4 James Wilkinson 0 0 0 0 0 0 0
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 David Gray 0 0 0 0 0 0 0
2 James Wells 0 0 0 0 0 0 0
3 Ashley Hunter 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Krzysztof Szuba 2 2 0 0 8 0 8
2 Joe March 1 1 0 0 4 0 4
3 Trevor Musson 2 0 0 2 3 0 3
4 Matthew Pate 1 0 0 1 2 0 2
5 Deleted Deleted 0 0 0 0 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Paul Charters 2 2 0 0 10 0 10
2 John Bell 3 2 0 1 9 0 9
3 Stuart Williams 2 0 0 2 2 0 2
4 Deleted Deleted 0 0 0 0 0 0 0
5 Craig Drinkald 1 0 0 1 0 0 0
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Rob Armstrong 3 2 0 1 10 0 10
2 Steve Dent 2 1 0 1 6 0 6
3 Adam Atkinson 2 1 0 1 4 0 4
4 Chris Nixon 1 0 0 1 2 0 2
5 Barry Sturrock 0 0 0 0 0 0 0
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Artur Szkup 2 2 0 0 9 0 9
2 Sam Bell 2 1 0 1 7 0 7
3 James Bell 0 0 0 0 0 0 0
4 Lukasz Harabasz 0 0 0 0 0 0 0
5 Louise Cape 2 0 0 2 0 0 0
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Glenn Spary 5 5 0 0 24 0 24
2 Steven Benson 5 3 0 2 15 0 15
3 Deleted Deleted 5 3 0 2 14 0 14
4 Mark Coxon 5 2 0 3 11 0 11
5 Brian Davis 5 2 0 3 10 0 10
6 Mally Lyons 5 0 0 5 3 0 3
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 13 0 13
2 Elio Garden 1 1 0 0 4 0 4
3 Mark Thomson 2 0 0 2 3 0 3
4 Stuart Dixon 1 0 0 1 2 0 2
5 Simon Braithwaite 1 0 0 1 0 0 0
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Steven Brown 0 0 0 0 0 0 0
2 Mike Kirsopp 0 0 0 0 0 0 0
3 Joe Morris 0 0 0 0 0 0 0
4 Mark Webster 0 0 0 0 0 0 0
5 Robert Gordon 0 0 0 0 0 0 0
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Tony Laird 0 0 0 0 0 0 0
2 Deleted Deleted 0 0 0 0 0 0 0
3 Tony Popham 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Graham Thompson 0 0 0 0 0 0 0
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Mark Smith 2 2 0 0 9 0 9
2 Nick Piszczykiewicz 1 1 0 0 4 0 4
3 Deleted Deleted 1 0 0 1 2 0 2
4 Ian Robertson 2 0 0 2 1 0 1
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Gary Kerr 1 1 0 0 5 0 5
2 Deleted Deleted 0 0 0 0 0 0 0
3 Callum Mitchell 0 0 0 0 0 0 0
4 John Paisley 0 0 0 0 0 0 0
5 Julie Best 1 0 0 1 0 0 0
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Ian Robertshaw 1 1 0 0 4 0 10
2 David Runcie 1 0 0 1 1 0 1
3 Phil Anderson 0 0 0 0 0 0 0
4 Richard Briggs 0 0 0 0 0 0 0
5 Stephen Ward 0 0 0 0 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Oliver Jones 1 1 0 0 4 0 7
2 Brendon White 1 1 0 0 5 0 5
3 Craig Allinson 2 0 0 2 1 0 4
4 Simon Beck 0 0 0 0 0 0 3
5 Bill Whitehead 0 0 0 0 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Wayne Kingston 3 3 0 0 15 0 15
2 Stuart Mallin 2 1 0 1 4 0 4
3 Deleted Deleted 2 0 0 2 2 0 2
4 Robert Bauld 0 0 0 0 0 0 0
5 Frank Ward 1 0 0 1 0 0 0
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Jack Dobinson 1 1 0 0 4 0 4
2 Clair Jones 1 0 0 1 2 0 2
3 Joseph Harris 0 0 0 0 0 0 0
4 Joeseph Bell 0 0 0 0 0 0 0
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Dugald Cunningham 2 2 0 0 8 0 8
2 Deleted Deleted 1 0 0 1 1 0 1
3 Bev Reid 1 0 0 1 1 0 1
4 Deleted Deleted 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Fiona Wallace 2 1 0 1 4 0 7
2 Deleted Deleted 1 1 0 0 5 0 5
3 Stuart Graham 1 0 0 1 1 0 1
4 Piotr Witkowski 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Daniel King 0 0 0 0 0 0 0
2 Deleted Deleted 0 0 0 0 0 0 0
3 Simon Malone 0 0 0 0 0 0 0
4 Nathan Sellers 0 0 0 0 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Tony Harkness 1 1 0 0 4 0 4
2 Deleted Deleted 1 0 0 1 1 0 1
3 Peter Graham 0 0 0 0 0 0 0
4 Adrian Griffiths 0 0 0 0 0 0 0
5 Ben Judge 0 0 0 0 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Callum Smith 4 4 0 0 18 0 18
2 Jordon Ling 4 3 0 1 15 0 15
3 Deleted Deleted 4 2 0 2 12 0 12
4 Richard Booth 4 1 0 3 5 0 5
5 Richard Lee 4 0 0 4 2 0 2
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Jane Hedley 3 2 0 1 11 0 14
2 Colin Ritchie 2 2 0 0 9 0 9
3 Neil Gordon 3 1 0 2 4 0 7
4 Samuel Park 2 0 0 2 2 0 2
5 John Hiscox 0 0 0 0 0 0 0
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Jacob Platton 3 3 0 0 13 0 13
2 Robin Treasurer 3 2 0 1 11 0 11
3 John Thwaites 3 1 0 2 7 0 10
4 James Fletcher 3 1 0 2 5 0 5
5 Matthew Mcdonnell 2 0 0 2 2 0 2
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 Guy Morris 0 0 0 0 0 0 0
3 Freddie Trewhella 0 0 0 0 0 0 0
4 Sharon Anstee 0 0 0 0 0 0 0
5 David Jackson 0 0 0 0 0 0 0
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Mark Harper 0 0 0 0 0 0 0
2 Gerrad Weale 0 0 0 0 0 0 0
3 Paul Glaister 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 Deleted Deleted 0 0 0 0 0 0 0
3 Gary Parkins 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 John Storr 0 0 0 0 0 0 0
Division 28
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 1 1 0 0 5 0 5
2 Jordan Pagin 0 0 0 0 0 0 0
3 Deleted Deleted 0 0 0 0 0 0 0
4 Deleted Deleted 1 0 0 1 0 0 0
Division 29
Name Played Won Drawn Lost Points Bonus Total