Standings

League session ending Thursday 31 January 2019
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Adam Goad 4 3 0 1 16 0 16
2 Ben Hetherington 4 3 0 1 15 0 15
3 Deleted Deleted 4 2 0 2 8 0 8
4 Joseph Broadley 4 1 0 3 6 0 6
5 Deleted Deleted 4 1 0 3 5 0 5
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 James Cape 4 4 0 0 17 0 17
2 David Gray 4 2 0 2 12 0 12
3 Tony Hetherington 4 2 0 2 12 0 12
4 David Box 4 2 0 2 11 0 11
5 Selina Harper 4 0 0 4 1 0 1
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Ronnie Carter 3 2 0 1 9 0 12
2 Roger Smith 3 1 0 2 8 0 11
3 Paul Walkington 3 1 0 2 7 0 10
4 Deleted Deleted 2 1 0 1 6 0 9
5 Damien Whelan 1 1 0 0 4 0 4
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Chris McCutcheon 2 2 0 0 10 0 10
2 Will Box 2 2 0 0 9 0 9
3 Martin Richardson 4 2 0 2 9 0 9
4 Matthew Pate 1 0 0 1 2 0 2
5 Luke Christian 3 0 0 3 1 0 1
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 9 0 12
2 Ryan Ballantyne 2 1 0 1 5 0 8
3 Mark Vasey 2 0 0 2 2 0 2
4 Deleted Deleted 0 0 0 0 0 0 0
5 Adam Reid 0 0 0 0 0 0 0
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Craig Holliday 3 3 0 0 13 0 13
2 Glenn Spary 4 3 0 1 13 0 13
3 Ashley Hunter 2 1 0 1 6 0 6
4 Neil Whelan 4 1 0 3 6 0 6
5 Krzysztof Szuba 3 0 0 3 2 0 2
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 3 0 1 14 0 14
2 Steven Benson 4 3 0 1 14 0 14
3 Paul Wasilkowski 4 2 0 2 11 0 11
4 Artur Szkup 4 2 0 2 9 0 9
5 John Bell 4 0 0 4 5 0 5
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Craig Drinkald 2 1 0 1 6 0 9
2 Steve Dent 2 1 0 1 5 0 8
3 Deleted Deleted 2 1 0 1 4 0 7
4 Paul Charters 0 0 0 0 0 0 3
5 Trevor Musson 0 0 0 0 0 0 0
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Adam Atkinson 2 2 0 0 8 0 8
2 Rob Armstrong 2 1 0 1 7 0 7
3 Brian Davis 2 0 0 2 1 0 1
4 Matthew Bell 0 0 0 0 0 0 0
5 Simon Barnes 0 0 0 0 0 0 0
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Louise Cape 3 2 0 1 10 0 13
2 Wayne Kingston 3 2 0 1 10 0 13
3 Neil Platton 3 2 0 1 9 0 12
4 Barry Sturrock 3 0 0 3 3 0 6
5 Elio Garden 0 0 0 0 0 0 0
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 3 0 1 15 0 15
2 Lynn Hetherington 4 3 0 1 14 0 14
3 Deleted Deleted 4 2 0 2 12 0 12
4 Mally Lyons 4 1 0 3 11 0 11
5 Mike Kirsopp 4 1 0 3 4 0 4
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Chris Nixon 1 1 0 0 5 0 5
2 Mark Coxon 2 1 0 1 4 0 4
3 Phil Leek 1 0 0 1 1 0 1
4 James Bell 0 0 0 0 0 0 0
5 Mark Webster 0 0 0 0 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Nick Piszczykiewicz 3 3 0 0 13 0 16
2 Deleted Deleted 3 1 0 2 8 0 11
3 Deleted Deleted 3 2 0 1 8 0 8
4 Oliver Jones 3 0 0 3 2 0 5
5 Dave Miller 0 0 0 0 0 0 0
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Tony Popham 2 2 0 0 10 0 10
2 Ian Robertson 2 1 0 1 5 0 8
3 Mark Smith 2 0 0 2 0 0 6
4 Simon Braithwaite 0 0 0 0 0 0 0
5 Steven Brown 0 0 0 0 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Richard Briggs 3 1 0 2 7 0 10
2 Deleted Deleted 2 1 0 1 4 0 7
3 John Paisley 2 1 0 1 5 0 5
4 Robert Gordon 1 1 0 0 4 0 4
5 Deleted Deleted 0 0 0 0 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 14 0 17
2 Mark Thomson 2 1 0 1 6 0 9
3 Phil Anderson 2 0 0 2 1 0 4
4 Stephen Ward 1 0 0 1 0 0 3
5 David Jolly 0 0 0 0 0 0 0
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 1 0 2 8 0 8
2 Callum Mitchell 1 1 0 0 4 0 7
3 Ian Robertshaw 2 1 0 1 6 0 6
4 Julie Best 2 1 0 1 4 0 4
5 Tony Laird 0 0 0 0 0 0 0
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Brendon White 4 4 0 0 19 0 19
2 Robert Bauld 4 3 0 1 12 0 12
3 Adrian Griffiths 3 1 0 2 8 0 11
4 David Runcie 3 0 0 3 4 0 4
5 Simon Beck 2 0 0 2 1 0 1
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Nathan Sellers 2 1 0 1 7 0 7
2 Piotr Witkowski 1 1 0 0 5 0 5
3 Craig Allinson 2 1 0 1 4 0 4
4 Jack Dobinson 0 0 0 0 0 0 0
5 Gary Kerr 1 0 0 1 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Dave Cuthbertson 4 3 0 1 17 0 17
2 Dugald Cunningham 4 2 0 2 11 0 11
3 Deleted Deleted 2 2 0 0 8 0 8
4 Steve Cowell 2 0 0 2 0 0 0
5 Shaun Smith 2 0 0 2 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Jacob Lancaster 1 1 0 0 4 0 4
2 Deleted Deleted 1 0 0 1 2 0 2
3 Stuart Mallin 0 0 0 0 0 0 0
4 Stuart Graham 0 0 0 0 0 0 0
5 Joseph Harris 0 0 0 0 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Peter Graham 4 3 0 1 15 0 15
2 Alexander Macdowall 2 2 0 0 10 0 10
3 Philip Thomas 0 0 0 0 0 0 0
4 Deleted Deleted 1 0 0 1 0 0 0
5 Paul Whitehead 1 0 0 1 0 0 0
6 Bill Whitehead 2 0 0 2 0 0 0
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Daniel King 4 2 0 2 14 0 14
2 Joeseph Bell 3 2 0 1 10 0 10
3 Deleted Deleted 2 2 0 0 8 0 8
4 Kath Gray 2 0 0 2 1 0 7
5 Deleted Deleted 1 0 0 1 0 0 0
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Tony Harkness 4 4 0 0 17 0 17
2 Jacob Platton 3 2 0 1 10 0 10
3 Frank Ward 3 1 0 2 6 0 6
4 Fiona Wallace 3 0 0 3 3 0 3
5 Simon Malone 1 0 0 1 0 0 0
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Callum Smith 1 1 0 0 4 0 10
2 Jordon Ling 1 0 0 1 2 0 5
3 Deleted Deleted 0 0 0 0 0 0 0
4 Dean Simons 0 0 0 0 0 0 0
5 Colin Ritchie 0 0 0 0 0 0 0
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Robin Treasurer 3 2 0 1 11 0 14
2 Allan Taylor 4 2 0 2 12 0 12
3 Deleted Deleted 4 2 0 2 12 0 12
4 Jane Hedley 4 2 0 2 8 0 8
5 Deleted Deleted 3 1 0 2 6 0 6
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Matthew Mcdonnell 3 3 0 0 13 0 16
2 Richard Lee 3 2 0 1 9 0 12
3 John Hiscox 3 1 0 2 8 0 11
4 Sharon Anstee 3 0 0 3 1 0 4
5 Deleted Deleted 0 0 0 0 0 0 0
Division 28
Name Played Won Drawn Lost Points Bonus Total
1 Rick Leaning 4 3 0 1 15 0 15
2 John Thwaites 4 3 0 1 14 0 14
3 Ben Judge 2 1 0 1 6 0 6
4 xander Vasey 3 1 0 2 6 0 6
5 Neil Gordon 3 0 0 3 0 0 0
Division 29
Name Played Won Drawn Lost Points Bonus Total
1 Amy Robertshaw 4 4 0 0 16 0 16
2 Samuel Park 1 0 0 1 2 0 2
3 Richard Booth 1 0 0 1 2 0 2
4 Freddie Trewhella 1 0 0 1 2 0 2
5 Deleted Deleted 1 0 0 1 1 0 1
Division 30
Name Played Won Drawn Lost Points Bonus Total
1 Bryan Bolton 2 2 0 0 10 0 10
2 Deleted Deleted 2 1 0 1 4 0 4
3 Guy Morris 2 0 0 2 1 0 1
4 Peter Wood 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 31
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 9 0 9
2 Paul Thompson 2 1 0 1 6 0 6
3 Deleted Deleted 1 1 0 0 5 0 5
4 John Storr 3 0 0 3 1 0 1
5 Paul Glaister 0 0 0 0 0 0 0
6 Deleted Deleted 0 0 0 0 0 0 0
Division 32
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 Lucy Hunter 0 0 0 0 0 0 0
3 Mark Harper 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Gerrad Weale 0 0 0 0 0 0 0
Division 33
Name Played Won Drawn Lost Points Bonus Total
1 Gary Parkins 1 1 0 0 5 0 5
2 Sam Harper 2 1 0 1 4 0 4
3 David Jackson 1 0 0 1 2 0 2
4 Deleted Deleted 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 34
Name Played Won Drawn Lost Points Bonus Total
1 Karen Hughes 3 3 0 0 15 0 15
2 Jayne Green 3 2 0 1 9 0 9
3 Jill Glencross 2 1 0 1 4 0 4
4 Rory Bell 3 0 0 3 2 0 2
5 Deleted Deleted 1 0 0 1 0 0 0