Standings

League session ending Thursday 28 February 2019
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Ben Hetherington 3 3 0 0 14 0 14
2 James Cape 3 2 0 1 10 0 10
3 Joseph Broadley 3 1 0 2 6 0 6
4 Adam Goad 0 0 0 0 0 0 0
5 Tony Hetherington 3 0 0 3 0 0 0
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 13 0 16
2 David Box 3 2 0 1 9 0 12
3 David Gray 3 1 0 2 6 0 6
4 Ronnie Carter 3 0 0 3 2 0 2
5 Roger Smith 0 0 0 0 0 0 0
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 9 0 12
2 Paul Walkington 2 1 0 1 5 0 5
3 Chris McCutcheon 1 1 0 0 4 0 4
4 Will Box 2 1 0 1 4 0 4
5 Martin Richardson 3 0 0 3 4 0 4
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Luke Christian 2 2 0 0 9 0 9
2 Matthew Pate 2 1 0 1 4 0 7
3 Ryan Ballantyne 2 0 0 2 3 0 3
4 Deleted Deleted 0 0 0 0 0 0 0
5 Mark Vasey 0 0 0 0 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Craig Holliday 2 2 0 0 8 0 8
2 Glenn Spary 2 1 0 1 7 0 7
3 Ashley Hunter 1 1 0 0 5 0 5
4 Steven Benson 3 0 0 3 1 0 1
5 Adam Reid 0 0 0 0 0 0 0
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 4 0 0 16 0 16
2 Neil Whelan 4 3 0 1 15 0 15
3 Paul Wasilkowski 4 2 0 2 11 0 11
4 Krzysztof Szuba 4 1 0 3 10 0 10
5 Craig Drinkald 4 0 0 4 2 0 2
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 15 0 15
2 Adam Atkinson 4 2 0 2 10 0 10
3 John Bell 4 1 1 2 8 0 8
4 Steve Dent 3 1 0 2 5 0 8
5 Artur Szkup 4 1 1 2 6 0 6
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Wayne Kingston 4 3 0 1 15 0 15
2 Rob Armstrong 4 3 0 1 14 0 14
3 Louise Cape 4 2 0 2 10 0 10
4 Trevor Musson 4 1 0 3 9 0 9
5 Brian Davis 4 1 0 3 8 0 8
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Neil Platton 2 2 0 0 8 0 8
2 Deleted Deleted 1 0 0 1 2 0 2
3 Lynn Hetherington 1 0 0 1 1 0 1
4 Matthew Bell 0 0 0 0 0 0 0
5 Simon Barnes 0 0 0 0 0 0 0
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Barry Sturrock 4 3 0 1 15 0 15
2 Deleted Deleted 3 2 0 1 9 0 12
3 Mark Coxon 4 2 0 2 10 0 10
4 Chris Nixon 3 1 0 2 7 0 10
5 Elio Garden 2 0 0 2 1 0 1
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Nick Piszczykiewicz 3 3 0 0 14 0 14
2 Mike Kirsopp 3 1 0 2 6 0 6
3 Mally Lyons 2 1 0 1 4 0 4
4 Phil Leek 2 0 0 2 2 0 2
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Tony Popham 2 2 0 0 10 0 10
2 Mark Webster 2 2 0 0 9 0 9
3 Oliver Jones 1 0 0 1 2 0 5
4 Ian Robertson 1 0 0 1 0 0 0
5 Deleted Deleted 2 0 0 2 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Dixon 5 5 0 0 22 0 22
2 Deleted Deleted 5 4 0 1 19 0 19
3 Mark Smith 3 1 0 2 6 0 12
4 Simon Braithwaite 3 1 0 2 6 0 6
5 Richard Briggs 4 0 0 4 3 0 3
6 Ozwell Siyawareva 2 0 0 2 2 0 2
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 2 0 1 11 0 11
2 Robert Gordon 2 2 0 0 8 0 8
3 Mark Thomson 3 0 0 3 5 0 5
4 John Paisley 2 1 0 1 4 0 4
5 Steven Brown 0 0 0 0 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Callum Mitchell 2 2 0 0 10 0 16
2 Phil Anderson 2 1 0 1 5 0 5
3 Deleted Deleted 0 0 0 0 0 0 0
4 Stephen Ward 0 0 0 0 0 0 0
5 Deleted Deleted 2 0 0 2 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Brendon White 4 4 0 0 17 0 17
2 Robert Bauld 4 3 0 1 13 0 13
3 Julie Best 4 2 0 2 10 0 10
4 Ian Robertshaw 4 1 0 3 8 0 8
5 David Jolly 4 0 0 4 3 0 3
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Adrian Griffiths 2 2 0 0 9 0 9
2 Nathan Sellers 2 2 0 0 9 0 9
3 Piotr Witkowski 3 1 0 2 5 0 5
4 David Runcie 3 0 0 3 4 0 4
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Dugald Cunningham 3 1 0 2 8 0 11
2 Craig Allinson 2 2 0 0 9 0 9
3 Dave Cuthbertson 3 2 0 1 9 0 9
4 Simon Beck 1 0 0 1 0 0 0
5 Jack Dobinson 1 0 0 1 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Gary Kerr 0 0 0 0 0 0 0
2 Deleted Deleted 0 0 0 0 0 0 0
3 Jacob Lancaster 0 0 0 0 0 0 0
4 Steve Cowell 0 0 0 0 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Alexander Macdowall 4 3 0 1 17 0 17
2 Peter Graham 3 3 0 0 13 0 16
3 Callum Smith 2 0 0 2 1 0 4
4 Shaun Smith 1 0 0 1 0 0 0
5 Stuart Mallin 2 0 0 2 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Graham 0 0 0 0 0 0 0
2 Joseph Harris 0 0 0 0 0 0 0
3 Philip Thomas 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Daniel King 0 0 0 0 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Joeseph Bell 3 2 0 1 10 0 10
2 Bill Whitehead 2 2 0 0 8 0 8
3 Tony Harkness 4 1 0 3 7 0 7
4 Deleted Deleted 2 1 0 1 5 0 5
5 Paul Whitehead 1 0 0 1 0 0 0
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Jacob Platton 3 3 0 0 14 0 14
2 Deleted Deleted 2 2 0 0 8 0 8
3 Jordon Ling 4 1 0 3 8 0 8
4 Kath Gray 4 1 0 3 7 0 7
5 Frank Ward 3 1 0 2 6 0 6
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 14 0 14
2 Deleted Deleted 1 0 0 1 2 0 2
3 Fiona Wallace 1 0 0 1 0 0 0
4 Simon Malone 1 0 0 1 0 0 0
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Matthew Mcdonnell 4 4 0 0 19 0 19
2 Richard Lee 3 1 0 2 5 0 8
3 Colin Ritchie 2 1 0 1 5 0 5
4 Dean Simons 1 0 0 1 1 0 1
5 Allan Taylor 2 0 0 2 0 0 0
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 John Hiscox 2 2 0 0 8 0 11
2 Jane Hedley 2 1 0 1 6 0 9
3 John Thwaites 2 0 0 2 2 0 2
4 Deleted Deleted 0 0 0 0 0 0 0
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Karen Hughes 2 2 0 0 10 0 16
2 Amy Robertshaw 3 2 0 1 10 0 13
3 Ben Judge 2 1 0 1 5 0 5
4 Deleted Deleted 0 0 0 0 0 0 0
5 Sharon Anstee 3 0 0 3 0 0 0
Division 28
Name Played Won Drawn Lost Points Bonus Total
1 xander Vasey 3 2 0 1 10 0 13
2 Richard Booth 3 2 0 1 9 0 12
3 Samuel Park 4 2 0 2 9 0 9
4 Neil Gordon 3 1 0 2 6 0 6
5 Bryan Bolton 1 0 0 1 2 0 2
Division 29
Name Played Won Drawn Lost Points Bonus Total
1 James Fletcher 3 2 0 1 10 0 13
2 Freddie Trewhella 1 1 0 0 4 0 4
3 Deleted Deleted 1 0 0 1 2 0 2
4 Deleted Deleted 0 0 0 0 0 0 0
5 Guy Morris 1 0 0 1 0 0 0
Division 30
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 Paul Thompson 0 0 0 0 0 0 0
3 Peter Wood 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 31
Name Played Won Drawn Lost Points Bonus Total
1 Lucy Hunter 1 1 0 0 5 0 5
2 John Storr 1 1 0 0 4 0 4
3 Deleted Deleted 2 0 0 2 2 0 2
4 Deleted Deleted 0 0 0 0 0 0 0
5 Paul Glaister 0 0 0 0 0 0 0
Division 32
Name Played Won Drawn Lost Points Bonus Total
1 Mark Harper 0 0 0 0 0 0 0
2 Gary Parkins 0 0 0 0 0 0 0
3 Sam Harper 0 0 0 0 0 0 0
4 Gerrad Weale 0 0 0 0 0 0 0
5 David Jackson 0 0 0 0 0 0 0
Division 33
Name Played Won Drawn Lost Points Bonus Total
1 Jayne Green 5 4 0 1 18 0 18
2 Rory Bell 5 3 0 2 16 0 16
3 Jill Glencross 2 2 0 0 9 0 9
4 Deleted Deleted 2 0 0 2 2 0 2
5 Deleted Deleted 2 0 0 2 1 0 1
6 Deleted Deleted 2 0 0 2 0 0 0
Division 34
Name Played Won Drawn Lost Points Bonus Total