Standings

League session ending Friday 31 July 2020
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Ben Hetherington 0 0 0 0 0 0 0
2 Adam Goad 0 0 0 0 0 0 0
3 David Gray 0 0 0 0 0 0 0
4 Joseph Broadley 0 0 0 0 0 0 0
5 James Cape 0 0 0 0 0 0 0
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 Tony Hetherington 0 0 0 0 0 0 0
2 Jonny Honeyman 0 0 0 0 0 0 0
3 Ronnie Carter 0 0 0 0 0 0 0
4 David Box 0 0 0 0 0 0 0
5 Callum Neill 0 0 0 0 0 0 0
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Adam Reid 0 0 0 0 0 0 0
2 Chris McCutcheon 0 0 0 0 0 0 0
3 Damien Whelan 0 0 0 0 0 0 0
4 Wayne Kingston 0 0 0 0 0 0 0
5 Selina Harper 0 0 0 0 0 0 0
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 George Kemp 0 0 0 0 0 0 0
2 Luke Christian 0 0 0 0 0 0 0
3 James Wells 0 0 0 0 0 0 0
4 Matthew Pate 0 0 0 0 0 0 0
5 Ashley Hunter 0 0 0 0 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Will Box 0 0 0 0 0 0 0
2 Craig Holliday 0 0 0 0 0 0 0
3 Glenn Spary 0 0 0 0 0 0 0
4 Steven Benson 0 0 0 0 0 0 0
5 Martin Richardson 0 0 0 0 0 0 0
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Joe Byrne 0 0 0 0 0 0 0
2 Krzysztof Szuba 0 0 0 0 0 0 0
3 Paul Charters 0 0 0 0 0 0 0
4 Lukasz Harabasz 0 0 0 0 0 0 0
5 Louise Cape 0 0 0 0 0 0 0
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Rob Armstrong 0 0 0 0 0 0 0
2 Neil Whelan 0 0 0 0 0 0 0
3 Craig Drinkald 0 0 0 0 0 0 0
4 Robert Bauld 0 0 0 0 0 0 0
5 Artur Szkup 0 0 0 0 0 0 0
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Chris Nixon 0 0 0 0 0 0 0
2 John Bell 0 0 0 0 0 0 0
3 Alexander Macdowall 0 0 0 0 0 0 0
4 Adam Atkinson 0 0 0 0 0 0 0
5 Brendon White 0 0 0 0 0 0 0
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Barry Sturrock 0 0 0 0 0 0 0
2 Lynn Hetherington 0 0 0 0 0 0 0
3 Nick Piszczykiewicz 0 0 0 0 0 0 0
4 Mark Vasey 0 0 0 0 0 0 0
5 Steve Dent 0 0 0 0 0 0 0
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Phil Storey 0 0 0 0 0 0 0
2 Mally Lyons 0 0 0 0 0 0 0
3 Nathan Sellers 0 0 0 0 0 0 0
4 Matthew Bell 0 0 0 0 0 0 0
5 Mark Coxon 0 0 0 0 0 0 0
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Tony Popham 0 0 0 0 0 0 0
2 Phil Leek 0 0 0 0 0 0 0
3 Adrian Griffiths 0 0 0 0 0 0 0
4 Oliver Jones 0 0 0 0 0 0 0
5 Elio Garden 0 0 0 0 0 0 0
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Mike Kirsopp 0 0 0 0 0 0 0
2 Brian Davis 0 0 0 0 0 0 0
3 Peter Graham 0 0 0 0 0 0 0
4 Mark Smith 0 0 0 0 0 0 0
5 Callum Mitchell 0 0 0 0 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Ian Robertson 0 0 0 0 0 0 0
2 Mark Webster 0 0 0 0 0 0 0
3 Stuart Dixon 0 0 0 0 0 0 0
4 Dugald Cunningham 0 0 0 0 0 0 0
5 Craig Allinson 0 0 0 0 0 0 0
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 John Paisley 0 0 0 0 0 0 0
3 Sam Bell 0 0 0 0 0 0 0
4 Clair Jones 0 0 0 0 0 0 0
5 Piotr Witkowski 0 0 0 0 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Glen Goddard 0 0 0 0 0 0 0
2 Julie Best 0 0 0 0 0 0 0
3 Ian Robertshaw 0 0 0 0 0 0 0
4 Alistair Mcquillan 0 0 0 0 0 0 0
5 Stuart Mallin 0 0 0 0 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Phil Anderson 0 0 0 0 0 0 0
2 David Runcie 0 0 0 0 0 0 0
3 Dave Cuthbertson 0 0 0 0 0 0 0
4 Jordon Ling 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Richard Briggs 0 0 0 0 0 0 0
2 Bill Whitehead 0 0 0 0 0 0 0
3 Stephen Ward 0 0 0 0 0 0 0
4 Joeseph Bell 0 0 0 0 0 0 0
5 Daniel King 0 0 0 0 0 0 0
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Callum Smith 0 0 0 0 0 0 0
2 Colin Ritchie 0 0 0 0 0 0 0
3 Deleted Deleted 0 0 0 0 0 0 0
4 Joseph Harris 0 0 0 0 0 0 0
5 Ozwell Siyawareva 0 0 0 0 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Fiona Wallace 0 0 0 0 0 0 0
2 Matthew Mcdonnell 0 0 0 0 0 0 0
3 Tony Harkness 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Richard Lee 0 0 0 0 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Steven Brown 0 0 0 0 0 0 0
2 Frank Ward 0 0 0 0 0 0 0
3 Tom Woodhouse 0 0 0 0 0 0 0
4 Simon Malone 0 0 0 0 0 0 0
5 Amy Robertshaw 0 0 0 0 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Bill Johnstone 0 0 0 0 0 0 0
2 Simon Beck 0 0 0 0 0 0 0
3 Mark Simpson 0 0 0 0 0 0 0
4 Paul Whitehead 0 0 0 0 0 0 0
5 Kath Gray 0 0 0 0 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Graham 0 0 0 0 0 0 0
2 Gary Kerr 0 0 0 0 0 0 0
3 Deleted Deleted 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Freddie Trewhella 0 0 0 0 0 0 0
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 John Thwaites 0 0 0 0 0 0 0
2 Jane Hedley 0 0 0 0 0 0 0
3 James Fletcher 0 0 0 0 0 0 0
4 Neil Gordon 0 0 0 0 0 0 0
5 Sharon Anstee 0 0 0 0 0 0 0
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Alfie Wells 0 0 0 0 0 0 0
2 Guy Morris 0 0 0 0 0 0 0
3 Alex Cunningham 0 0 0 0 0 0 0
4 Joe Tidmarsh 0 0 0 0 0 0 0
5 Richard Booth 0 0 0 0 0 0 0
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Phil Howell 0 0 0 0 0 0 0
2 Samuel Park 0 0 0 0 0 0 0
3 David Jackson 0 0 0 0 0 0 0
4 Ben Judge 0 0 0 0 0 0 0
5 Gary Parkins 0 0 0 0 0 0 0
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Paul Thompson 0 0 0 0 0 0 0
2 Peter Wood 0 0 0 0 0 0 0
3 Dean Simons 0 0 0 0 0 0 0
4 Gerrad Weale 0 0 0 0 0 0 0
5 Barry Cannon 0 0 0 0 0 0 0
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 Rory Bell 0 0 0 0 0 0 0
3 Matthew Jelfs 0 0 0 0 0 0 0