Standings

League session ending Sunday 31 December 2017
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Ben Hetherington 4 4 0 0 18 0 18
2 Adam Goad 4 3 0 1 15 0 15
3 David Box 3 1 0 2 6 0 6
4 Tony Hetherington 4 0 0 4 6 0 6
5 Keane Appleton 3 1 0 2 4 0 4
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 Roger Smith 4 3 0 1 15 0 15
2 Deleted Deleted 3 3 0 0 12 0 12
3 Paul Walkington 3 1 0 2 7 0 7
4 Will Box 2 0 0 2 4 0 4
5 Deleted Deleted 2 0 0 2 2 0 2
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 David Gray 3 3 0 0 13 0 16
2 Ronnie Carter 3 2 0 1 8 0 11
3 Damien Whelan 3 1 0 2 7 0 10
4 Eve Driver 3 0 0 3 3 0 6
5 Deleted Deleted 0 0 0 0 0 0 0
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 James Wilkinson 2 2 0 0 9 0 9
2 Joseph Broadley 1 0 0 1 1 0 1
3 James Wells 0 0 0 0 0 0 0
4 Andy Little 0 0 0 0 0 0 0
5 Deleted Deleted 1 0 0 1 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Nick Jones 3 3 0 0 12 0 12
2 Adam Reid 2 1 0 1 6 0 6
3 Craig Holliday 2 0 0 2 3 0 3
4 Deleted Deleted 1 0 0 1 1 0 1
5 Matthew Bell 0 0 0 0 0 0 0
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Matthew Pate 4 4 0 0 16 0 16
2 Glenn Spary 4 3 0 1 16 0 16
3 Grant Stevens 4 2 0 2 13 0 13
4 Paul Wasilkowski 4 1 0 3 7 0 7
5 Craig Drinkald 4 0 0 4 2 0 2
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Krzysztof Szuba 3 3 0 0 14 0 17
2 Brian Davis 3 1 0 2 6 0 9
3 Trevor Musson 2 1 0 1 6 0 6
4 Adam Atkinson 3 1 0 2 4 0 4
5 Paul Charters 1 0 0 1 1 0 1
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Mark Vasey 3 3 0 0 13 0 16
2 Neil Whelan 4 2 1 1 13 0 13
3 D Bell 3 1 1 1 7 0 7
4 Lynn Hetherington 2 1 0 1 4 0 4
5 John Bell 4 0 0 4 3 0 3
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Neil Platton 3 3 0 0 13 0 13
2 Ashley Hunter 3 2 0 1 10 0 10
3 Stuart Williams 2 0 0 2 2 0 2
4 Steve Dent 2 0 0 2 2 0 2
5 Deleted Deleted 0 0 0 0 0 0 0
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Mally Lyons 3 3 0 0 12 0 15
2 Rob Armstrong 3 2 0 1 9 0 9
3 Simon Barnes 2 0 0 2 3 0 3
4 Artur Szkup 2 0 0 2 3 0 3
5 Deleted Deleted 0 0 0 0 0 0 0
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Chris Nixon 3 2 0 1 11 0 11
2 Dave Miller 3 2 0 1 9 0 9
3 Barry Sturrock 3 2 0 1 8 0 8
4 Deleted Deleted 3 0 0 3 5 0 5
5 Deleted Deleted 0 0 0 0 0 0 0
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Steven Benson 4 3 1 0 15 0 15
2 Lukasz Harabasz 4 2 0 2 13 0 13
3 Phil Leek 3 1 1 1 8 0 8
4 Mark Coxon 3 1 0 2 7 0 7
5 Deleted Deleted 4 1 0 3 5 0 5
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 14 0 17
2 Sam Bell 1 0 0 1 2 0 8
3 Tony Popham 1 0 0 1 0 0 3
4 Magnuss Olafsson 1 0 0 1 0 0 3
5 David Hogarth 0 0 0 0 0 0 0
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Nick Piszczykiewicz 4 3 0 1 14 0 14
2 Louise Cape 4 2 0 2 12 0 12
3 Deleted Deleted 4 2 0 2 10 0 10
4 Mark Thomson 4 2 0 2 10 0 10
5 Graham Thompson 4 1 0 3 9 0 9
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Mike Kirsopp 0 0 0 0 0 0 0
2 Mark Webster 0 0 0 0 0 0 0
3 Steven Brown 0 0 0 0 0 0 0
4 Mark Smith 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Dixon 2 2 0 0 8 0 8
2 Neill Harrison 3 1 0 2 7 0 7
3 Michael Liddle 1 1 0 0 5 0 5
4 Tony Laird 2 1 0 1 4 0 4
5 Phil Anderson 2 0 0 2 2 0 2
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Simon Braithwaite 2 1 0 1 7 0 10
2 Robert Gordon 2 2 0 0 8 0 8
3 Stephen Ward 1 1 0 0 5 0 5
4 Ian Robertson 3 1 0 2 5 0 5
5 John Paisley 2 0 0 2 2 0 2
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 1 1 0 0 4 0 4
2 Richard Briggs 1 0 0 1 1 0 1
3 Tim Davies 0 0 0 0 0 0 0
4 Gareth Jones 0 0 0 0 0 0 0
5 Connor Garner 0 0 0 0 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Callum Mitchell 1 1 0 0 4 0 10
2 Bill Whitehead 1 0 0 1 1 0 1
3 Deleted Deleted 0 0 0 0 0 0 0
4 Shaun Smith 0 0 0 0 0 0 0
5 Gary Kerr 0 0 0 0 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Julie Best 1 1 0 0 4 0 4
2 William Booth 1 0 0 1 2 0 2
3 Simon Beck 0 0 0 0 0 0 0
4 Brendon White 0 0 0 0 0 0 0
5 Jayne Potts 0 0 0 0 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Ian Robertshaw 3 3 0 0 14 0 14
2 David Runcie 3 2 0 1 10 0 10
3 Deleted Deleted 2 0 0 2 2 0 8
4 Craig Allinson 2 0 0 2 2 0 5
5 Deleted Deleted 0 0 0 0 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Mallin 2 2 0 0 9 0 12
2 Deleted Deleted 2 1 0 1 6 0 6
3 James Brocket 2 0 0 2 1 0 1
4 Piotr Witkowski 0 0 0 0 0 0 0
5 Alistair Mcquillan 0 0 0 0 0 0 0
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Oliver Jones 3 2 0 1 10 0 13
2 Fiona Wallace 4 3 1 0 12 0 12
3 Clair Jones 4 2 0 2 11 0 11
4 Joseph Harris 4 1 0 3 7 0 7
5 Steve Cowell 3 0 1 2 2 0 2
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Robert Bauld 4 4 0 0 17 0 17
2 Frank Ward 2 1 0 1 7 0 7
3 Paul Whitehead 3 1 0 2 6 0 6
4 Joeseph Bell 3 1 0 2 6 0 6
5 Deleted Deleted 4 1 0 3 6 0 6
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 4 0 0 20 0 20
2 Simon Malone 2 1 0 1 4 0 4
3 Colin Ritchie 2 0 0 2 1 0 1
4 Martin Johnson 1 0 0 1 0 0 0
5 Bev Reid 1 0 0 1 0 0 0
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 4 0 0 20 0 20
2 Dugald Cunningham 4 2 0 2 10 0 10
3 Deleted Deleted 3 2 0 1 8 0 8
4 Len Barker 3 1 0 2 5 0 5
5 Deleted Deleted 4 0 0 4 3 0 3
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Wayne Kingston 3 3 0 0 15 0 15
2 Callum Smith 1 1 0 0 5 0 5
3 John Thwaites 3 1 0 2 5 0 5
4 Freddie Trewhella 1 0 0 1 0 0 0
5 Richard Booth 2 0 0 2 0 0 0
Division 28
Name Played Won Drawn Lost Points Bonus Total
1 Nathan Sellers 2 1 0 1 6 0 12
2 Peter Graham 2 2 0 0 8 0 8
3 Tony Harkness 3 1 0 2 6 0 6
4 Deleted Deleted 1 0 0 1 1 0 1
5 Deleted Deleted 0 0 0 0 0 0 0
Division 29
Name Played Won Drawn Lost Points Bonus Total
1 Daniel King 1 1 0 0 4 0 4
2 Jane Hedley 1 0 0 1 1 0 1
3 Joe Morris 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Robin Treasurer 0 0 0 0 0 0 0
Division 30
Name Played Won Drawn Lost Points Bonus Total
1 John Hiscox 3 3 0 0 15 0 15
2 Samuel Park 4 3 0 1 12 0 12
3 Ben Judge 3 1 0 2 7 0 7
4 Bryan Bolton 1 0 0 1 2 0 2
5 Deleted Deleted 3 0 0 3 1 0 1
Division 31
Name Played Won Drawn Lost Points Bonus Total
1 Sharon Anstee 1 1 0 0 4 0 7
2 Deleted Deleted 1 0 0 1 1 0 1
3 Deleted Deleted 0 0 0 0 0 0 0
4 Paul Glaister 0 0 0 0 0 0 0
5 Guy Morris 0 0 0 0 0 0 0
Division 32
Name Played Won Drawn Lost Points Bonus Total
1 Matthew Mcdonnell 3 3 0 0 13 0 13
2 John Storr 1 0 0 1 1 0 1
3 David Jackson 1 0 0 1 1 0 1
4 Diana Hickson 0 0 0 0 0 0 0
5 Peter Hickson 1 0 0 1 0 0 0
Division 33
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 15 0 15
2 Mark Harper 1 1 0 0 5 0 5
3 Deleted Deleted 3 1 0 2 5 0 5
4 Gary Parkins 3 1 0 2 4 0 4
5 Shaun Martin 2 0 0 2 2 0 2
Division 34
Name Played Won Drawn Lost Points Bonus Total
1 Gerrad Weale 2 2 0 0 8 0 8
2 Deleted Deleted 1 0 0 1 2 0 2
3 Deleted Deleted 1 0 0 1 1 0 1
4 David Conlan 0 0 0 0 0 0 0
5 Stuart Crook 0 0 0 0 0 0 0