Standings

League session ending Wednesday 28 February 2018
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Ben Hetherington 4 4 0 0 18 0 18
2 Deleted Deleted 4 2 0 2 13 0 13
3 Adam Goad 3 2 0 1 11 0 11
4 Keane Appleton 3 1 0 2 4 0 4
5 Ronnie Carter 4 0 0 4 1 0 1
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 David Box 3 3 0 0 13 0 13
2 Will Box 4 2 0 2 13 0 13
3 Deleted Deleted 2 2 0 0 9 0 9
4 Damien Whelan 4 1 0 3 4 0 4
5 Roger Smith 3 0 0 3 2 0 2
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 David Gray 2 1 0 1 4 0 7
2 James Wilkinson 1 1 0 0 5 0 5
3 Paul Walkington 2 1 0 1 5 0 5
4 Eve Driver 1 0 0 1 2 0 2
5 James Wells 0 0 0 0 0 0 0
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Joseph Broadley 4 3 1 0 15 0 15
2 Andy Little 3 1 1 1 8 0 8
3 Adam Reid 2 1 0 1 6 0 6
4 Deleted Deleted 2 1 0 1 5 0 5
5 Craig Holliday 3 0 0 3 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 2 0 2 13 0 13
2 Ryan Ballantyne 4 2 0 2 13 0 13
3 Nick Jones 3 2 0 1 11 0 11
4 Deleted Deleted 2 1 0 1 4 0 4
5 Matthew Pate 3 1 0 2 4 0 4
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 10 0 10
2 Mark Vasey 2 2 0 0 8 0 8
3 Trevor Musson 3 1 0 2 7 0 7
4 Krzysztof Szuba 3 0 0 3 2 0 5
5 Matthew Bell 0 0 0 0 0 0 0
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Neil Platton 3 2 0 1 9 0 12
2 Glenn Spary 4 2 0 2 11 0 11
3 Paul Wasilkowski 3 1 0 2 7 0 10
4 Neil Whelan 3 1 0 2 7 0 10
5 James Bell 1 1 0 0 4 0 4
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Adam Atkinson 4 3 0 1 16 0 16
2 Ashley Hunter 2 2 0 0 9 0 12
3 Craig Drinkald 2 1 0 1 4 0 7
4 Steve Dent 3 0 0 3 1 0 4
5 Brian Davis 1 0 0 1 1 0 1
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 4 0 0 18 0 18
2 John Bell 4 3 0 1 13 0 13
3 Paul Charters 4 1 0 3 9 0 9
4 Stuart Williams 4 1 0 3 9 0 9
5 D Bell 4 1 0 3 4 0 4
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Simon Barnes 4 4 0 0 18 0 18
2 Barry Sturrock 4 3 0 1 13 0 13
3 Steven Benson 4 2 0 2 10 0 10
4 Rob Armstrong 4 1 0 3 7 0 7
5 Mally Lyons 4 0 0 4 5 0 5
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Artur Szkup 4 3 0 1 13 0 13
2 Lukasz Harabasz 4 2 0 2 12 0 12
3 Deleted Deleted 3 2 0 1 10 0 10
4 Chris Nixon 3 1 0 2 6 0 6
5 Dave Miller 2 0 0 2 2 0 2
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 12 0 12
2 Elio Garden 3 1 0 2 7 0 10
3 Mark Coxon 3 1 0 2 8 0 8
4 Deleted Deleted 3 1 0 2 5 0 5
5 Deleted Deleted 0 0 0 0 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Sam Bell 4 3 0 1 14 0 14
2 Mike Kirsopp 2 2 0 0 9 0 9
3 Deleted Deleted 1 0 0 1 1 0 1
4 Tony Popham 2 0 0 2 1 0 1
5 Phil Leek 1 0 0 1 0 0 0
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Louise Cape 3 3 0 0 14 0 14
2 Stuart Dixon 3 2 0 1 9 0 12
3 Mark Thomson 2 0 0 2 1 0 1
4 Deleted Deleted 2 0 0 2 1 0 1
5 Nick Piszczykiewicz 0 0 0 0 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 13 0 13
2 Mark Webster 3 2 0 1 9 0 9
3 Steven Brown 2 0 0 2 3 0 3
4 Mark Smith 2 0 0 2 1 0 1
5 Neill Harrison 0 0 0 0 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Robert Gordon 4 3 0 1 14 0 14
2 Simon Braithwaite 4 3 0 1 13 0 13
3 Graham Thompson 4 2 0 2 11 0 11
4 Tony Laird 3 1 0 2 6 0 6
5 Phil Anderson 3 0 0 3 4 0 4
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Callum Mitchell 3 2 0 1 10 0 10
2 John Paisley 3 2 0 1 10 0 10
3 Deleted Deleted 2 1 0 1 5 0 5
4 Richard Briggs 2 0 0 2 1 0 1
5 Stephen Ward 0 0 0 0 0 0 0
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Julie Best 3 2 0 1 9 0 9
2 Ian Robertson 2 1 0 1 5 0 5
3 Bill Whitehead 1 1 0 0 4 0 4
4 Gary Kerr 2 0 0 2 2 0 2
5 Tim Davies 0 0 0 0 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 David Runcie 4 2 0 2 13 0 13
2 Deleted Deleted 2 2 0 0 8 0 8
3 Simon Beck 1 1 0 0 4 0 7
4 William Booth 1 0 0 1 1 0 1
5 Deleted Deleted 2 0 0 2 1 0 1
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Brendon White 2 2 0 0 9 0 9
2 Jack Dobinson 1 1 0 0 5 0 5
3 Stuart Mallin 3 1 0 2 4 0 4
4 Ian Robertshaw 2 0 0 2 3 0 3
5 Shaun Smith 0 0 0 0 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Oliver Jones 3 3 0 0 14 0 17
2 Craig Allinson 3 2 0 1 12 0 15
3 Deleted Deleted 3 1 0 2 5 0 8
4 Stuart Graham 3 0 0 3 0 0 3
5 Jayne Potts 0 0 0 0 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Robert Bauld 3 3 0 0 13 0 13
2 Deleted Deleted 2 1 0 1 6 0 6
3 Deleted Deleted 1 0 0 1 2 0 2
4 Piotr Witkowski 2 0 0 2 2 0 2
5 James Brocket 0 0 0 0 0 0 0
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 4 0 0 20 0 20
2 Frank Ward 4 3 0 1 14 0 14
3 Joseph Harris 4 1 0 3 6 0 6
4 Clair Jones 4 1 1 2 5 0 5
5 Fiona Wallace 4 0 1 3 1 0 1
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Joeseph Bell 3 2 0 1 11 0 14
2 Deleted Deleted 2 2 0 0 8 0 11
3 Paul Whitehead 2 0 0 2 2 0 2
4 Alistair Mcquillan 0 0 0 0 0 0 0
5 Simon Malone 1 0 0 1 0 0 0
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Wayne Kingston 3 3 0 0 15 0 18
2 Dugald Cunningham 3 2 0 1 10 0 13
3 Callum Smith 3 1 0 2 4 0 4
4 Deleted Deleted 3 0 0 3 1 0 4
5 Steve Cowell 0 0 0 0 0 0 0
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 2 0 1 10 0 10
2 Len Barker 3 2 0 1 9 0 9
3 Bev Reid 3 1 0 2 7 0 7
4 Nathan Sellers 1 1 0 0 4 0 7
5 Colin Ritchie 2 0 0 2 2 0 2
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Peter Graham 4 4 0 0 18 0 18
2 Daniel King 4 3 0 1 14 0 14
3 Tony Harkness 4 2 0 2 12 0 12
4 Deleted Deleted 4 1 0 3 7 0 7
5 John Thwaites 4 0 0 4 4 0 4
Division 28
Name Played Won Drawn Lost Points Bonus Total
1 Richard Booth 4 4 0 0 17 0 17
2 Deleted Deleted 4 3 0 1 13 0 13
3 Jane Hedley 3 1 0 2 8 0 11
4 Samuel Park 3 0 0 3 4 0 4
5 Freddie Trewhella 2 0 0 2 1 0 1
Division 29
Name Played Won Drawn Lost Points Bonus Total
1 John Hiscox 3 3 0 0 13 0 13
2 Robin Treasurer 3 2 0 1 8 0 8
3 Ben Judge 3 1 0 2 7 0 7
4 Deleted Deleted 3 0 0 3 3 0 3
5 Joe Morris 0 0 0 0 0 0 0
Division 30
Name Played Won Drawn Lost Points Bonus Total
1 Matthew Mcdonnell 2 2 0 0 9 0 15
2 Sharon Anstee 2 1 0 1 4 0 7
3 Jacob Platton 2 0 0 2 4 0 4
4 Deleted Deleted 0 0 0 0 0 0 0
5 Paul Glaister 0 0 0 0 0 0 0
Division 31
Name Played Won Drawn Lost Points Bonus Total
1 Guy Morris 4 4 0 0 17 0 17
2 James Fletcher 4 3 0 1 15 0 15
3 xander Vasey 3 0 1 2 4 0 4
4 David Jackson 3 0 1 2 2 0 2
5 Deleted Deleted 2 0 0 2 2 0 2
Division 32
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 9 0 9
2 Gerrad Weale 1 1 0 0 5 0 5
3 Mark Harper 1 0 0 1 1 0 1
4 Bryan Bolton 0 0 0 0 0 0 0
5 Rory Bell 2 0 0 2 0 0 0
Division 33
Name Played Won Drawn Lost Points Bonus Total
1 Gary Parkins 3 3 0 0 13 0 13
2 John Storr 3 2 0 1 9 0 9
3 Shaun Martin 3 1 0 2 5 0 5
4 Deleted Deleted 3 0 0 3 5 0 5
5 Peter Hickson 0 0 0 0 0 0 0
Division 34
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 2 0 1 11 0 11
2 Deleted Deleted 2 2 0 0 8 0 8
3 Stuart Crook 1 0 0 1 2 0 2
4 Deleted Deleted 2 0 0 2 1 0 1