Standings

League session ending Friday 31 August 2018
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Ben Hetherington 3 3 0 0 15 0 15
2 Deleted Deleted 3 2 0 1 8 0 8
3 Will Box 2 1 0 1 5 0 5
4 Adam Goad 1 0 0 1 2 0 2
5 David Box 3 0 0 3 2 0 2
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 James Wilkinson 2 2 0 0 9 0 12
2 Keane Appleton 1 1 0 0 4 0 7
3 Ronnie Carter 2 0 0 2 4 0 7
4 David Gray 1 0 0 1 0 0 3
5 Deleted Deleted 0 0 0 0 0 0 0
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Damien Whelan 2 2 0 0 9 0 9
2 Paul Walkington 2 1 0 1 2 0 2
3 Joseph Broadley 1 0 0 1 1 0 1
4 Andy Little 1 0 0 1 1 0 1
5 Roger Smith 0 0 0 0 0 0 0
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Eve Driver 2 1 0 1 6 0 6
2 Chris McCutcheon 1 1 0 0 5 0 5
3 Deleted Deleted 1 1 0 0 4 0 4
4 James Wells 0 0 0 0 0 0 0
5 Adam Reid 0 0 0 0 0 0 0
6 Ryan Ballantyne 2 0 0 2 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 9 0 12
2 Craig Holliday 3 1 0 2 8 0 8
3 Deleted Deleted 1 1 0 0 4 0 4
4 Mark Vasey 0 0 0 0 0 0 3
5 Deleted Deleted 2 0 0 2 0 0 3
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 3 0 1 13 0 13
2 Glenn Spary 4 3 0 1 13 0 13
3 Matthew Pate 2 1 0 1 5 0 5
4 Neil Platton 2 0 0 2 3 0 3
5 Trevor Musson 2 0 0 2 2 0 2
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Ashley Hunter 2 2 0 0 10 0 10
2 Neil Whelan 2 1 0 1 4 0 4
3 Krzysztof Szuba 2 0 0 2 2 0 2
4 Matthew Bell 0 0 0 0 0 0 0
5 Adam Atkinson 0 0 0 0 0 0 0
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Craig Drinkald 3 2 0 1 11 0 11
2 John Bell 3 2 0 1 10 0 10
3 Paul Wasilkowski 3 2 0 1 9 0 9
4 Steve Dent 3 0 0 3 3 0 3
5 James Bell 0 0 0 0 0 0 0
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Paul Charters 4 3 0 1 15 0 15
2 Simon Barnes 3 3 0 0 13 0 13
3 Stuart Williams 3 1 0 2 6 0 6
4 Barry Sturrock 3 0 0 3 3 0 3
5 Brian Davis 1 0 0 1 0 0 0
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Artur Szkup 3 3 0 0 13 0 13
2 Lukasz Harabasz 3 2 0 1 10 0 10
3 Steven Benson 3 1 0 2 8 0 8
4 Rob Armstrong 3 0 0 3 3 0 3
5 D Bell 0 0 0 0 0 0 0
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Chris Nixon 4 3 0 1 15 0 15
2 Deleted Deleted 4 3 0 1 12 0 12
3 Mally Lyons 4 2 0 2 11 0 11
4 Deleted Deleted 4 1 0 3 7 0 7
5 Elio Garden 4 1 0 3 7 0 7
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 1 1 0 0 4 0 4
2 Mike Kirsopp 1 0 0 1 1 0 1
3 Dave Miller 0 0 0 0 0 0 0
4 Mark Coxon 0 0 0 0 0 0 0
5 Sam Bell 0 0 0 0 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Louise Cape 3 3 0 0 15 0 18
2 Stuart Dixon 3 1 0 2 6 0 9
3 Tony Popham 2 1 0 1 4 0 4
4 Deleted Deleted 1 0 0 1 0 0 0
5 Deleted Deleted 1 0 0 1 0 0 0
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 12 0 12
2 Mark Webster 2 1 0 1 7 0 7
3 Mark Thomson 2 1 0 1 6 0 6
4 Deleted Deleted 1 0 0 1 2 0 2
5 Phil Leek 2 0 0 2 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Nick Piszczykiewicz 0 0 0 0 0 0 0
2 Steven Brown 0 0 0 0 0 0 0
3 Robert Gordon 0 0 0 0 0 0 0
4 Simon Braithwaite 0 0 0 0 0 0 0
5 Mark Smith 0 0 0 0 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Tony Laird 2 2 0 0 9 0 9
2 Neill Harrison 2 1 0 1 6 0 6
3 Callum Mitchell 1 1 0 0 4 0 4
4 John Paisley 3 0 0 3 1 0 1
5 Graham Thompson 0 0 0 0 0 0 0
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Ian Robertson 2 1 0 1 7 0 10
2 Richard Briggs 2 1 0 1 6 0 9
3 Julie Best 2 1 0 1 4 0 4
4 Phil Anderson 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 2 0 1 12 0 12
2 Stephen Ward 1 1 0 0 4 0 4
3 Bill Whitehead 0 0 0 0 0 0 0
4 David Runcie 1 0 0 1 0 0 0
5 Gary Kerr 1 0 0 1 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Brendon White 1 1 0 0 4 0 4
2 Simon Beck 1 0 0 1 2 0 2
3 Tim Davies 0 0 0 0 0 0 0
4 Jack Dobinson 0 0 0 0 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Craig Allinson 3 3 0 0 13 0 16
2 Ian Robertshaw 3 2 0 1 10 0 13
3 Stuart Mallin 3 1 0 2 6 0 9
4 Oliver Jones 3 0 0 3 1 0 1
5 Deleted Deleted 0 0 0 0 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 2 0 1 11 0 11
2 Robert Bauld 2 2 0 0 8 0 8
3 Deleted Deleted 2 1 0 1 6 0 6
4 Stuart Graham 3 0 0 3 1 0 4
5 Shaun Smith 0 0 0 0 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Joseph Harris 0 0 0 0 0 0 0
2 Deleted Deleted 0 0 0 0 0 0 0
3 Frank Ward 0 0 0 0 0 0 0
4 Piotr Witkowski 0 0 0 0 0 0 0
5 James Brocket 0 0 0 0 0 0 0
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Joeseph Bell 3 3 0 0 12 0 12
2 Deleted Deleted 3 2 0 1 10 0 10
3 Clair Jones 3 1 0 2 8 0 8
4 Fiona Wallace 3 0 0 3 3 0 3
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Wayne Kingston 3 3 0 0 14 0 17
2 Dugald Cunningham 2 1 0 1 4 0 7
3 Paul Whitehead 2 1 0 1 6 0 6
4 Simon Malone 3 0 0 3 1 0 4
5 Alistair Mcquillan 0 0 0 0 0 0 0
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Bev Reid 2 2 0 0 8 0 8
2 Deleted Deleted 2 1 0 1 6 0 6
3 Deleted Deleted 2 0 0 2 1 0 1
4 Callum Smith 0 0 0 0 0 0 0
5 Len Barker 0 0 0 0 0 0 0
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Adrian Griffiths 3 3 0 0 13 0 13
2 Daniel King 5 2 0 3 13 0 13
3 Nathan Sellers 3 2 0 1 9 0 12
4 Tony Harkness 4 1 0 3 8 0 8
5 Peter Graham 1 1 0 0 4 0 4
6 Colin Ritchie 2 0 0 2 0 0 0
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 4 0 0 18 0 18
2 Jane Hedley 2 1 0 1 5 0 8
3 Richard Booth 2 1 0 1 4 0 4
4 Deleted Deleted 3 0 0 3 2 0 2
5 John Thwaites 1 0 0 1 1 0 1
Division 28
Name Played Won Drawn Lost Points Bonus Total
1 Robin Treasurer 4 4 0 0 17 0 17
2 Ben Judge 4 2 0 2 13 0 13
3 John Hiscox 4 2 0 2 10 0 10
4 Freddie Trewhella 4 1 0 3 9 0 9
5 Samuel Park 4 1 0 3 6 0 6
Division 29
Name Played Won Drawn Lost Points Bonus Total
1 Jacob Platton 3 3 0 0 15 0 15
2 Deleted Deleted 3 2 0 1 8 0 8
3 Matthew Mcdonnell 3 1 0 2 7 0 7
4 Sharon Anstee 3 0 0 3 1 0 1
Division 30
Name Played Won Drawn Lost Points Bonus Total
1 James Fletcher 2 1 0 1 7 0 13
2 Guy Morris 2 1 0 1 6 0 12
3 Paul Glaister 2 2 0 0 8 0 8
4 Deleted Deleted 2 0 0 2 2 0 2
5 Deleted Deleted 0 0 0 0 0 0 0
6 xander Vasey 0 0 0 0 0 0 0
Division 31
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 3 0 1 16 0 16
2 Deleted Deleted 3 2 0 1 11 0 11
3 David Jackson 2 1 0 1 6 0 6
4 Jordan Pagin 0 0 0 0 0 0 0
5 Mark Harper 1 0 0 1 0 0 0
6 Gerrad Weale 2 0 0 2 0 0 0
Division 32
Name Played Won Drawn Lost Points Bonus Total
1 Jordon Ling 4 4 0 0 20 0 20
2 Deleted Deleted 2 2 0 0 10 0 10
3 Gary Parkins 3 1 0 2 5 0 5
4 John Storr 1 0 0 1 0 0 0
5 Bryan Bolton 1 0 0 1 0 0 0
6 Rory Bell 3 0 0 3 0 0 0
Division 33
Name Played Won Drawn Lost Points Bonus Total
1 Shaun Martin 4 3 0 1 14 0 14
2 Deleted Deleted 4 3 0 1 14 0 14
3 Deleted Deleted 4 2 0 2 11 0 11
4 Deleted Deleted 2 1 0 1 6 0 6
5 Stuart Crook 2 1 0 1 5 0 5
6 Deleted Deleted 4 0 0 4 1 0 1