Standings

League session ending Friday 31 August 2018
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 David Box 2 1 1 0 4 0 4
2 Craig Holliday 2 0 1 1 1 0 1
3 Adam Goad 4 0 4 0 0 0 0
4 Will Box 1 0 1 0 0 0 0
5 Deleted Deleted 1 0 1 0 0 0 0
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 Roger Smith 0 0 0 0 0 0 0
2 Ashley Hunter 0 0 0 0 0 0 0
3 Chris McCutcheon 0 0 0 0 0 0 0
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Krzysztof Szuba 0 0 0 0 0 0 0
2 Joe March 0 0 0 0 0 0 0
3 David Gray 0 0 0 0 0 0 0
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Glenn Spary 5 5 0 0 24 0 24
2 Paul Charters 4 1 0 3 8 0 8
3 Trevor Musson 2 1 0 1 4 0 4
4 John Bell 2 1 0 1 4 0 4
5 Matthew Pate 2 1 0 1 4 0 4
6 Rob Armstrong 3 0 0 3 2 0 2
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Artur Szkup 3 2 0 1 11 0 11
2 Craig Drinkald 3 0 0 3 5 0 5
3 Adam Atkinson 1 1 0 0 4 0 4
4 Sam Bell 1 1 0 0 4 0 4
5 Steve Dent 2 1 0 1 4 0 4
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Steven Benson 2 2 0 0 10 0 10
2 James Bell 0 0 0 0 0 0 0
3 Chris Nixon 1 0 0 1 0 0 0
4 Barry Sturrock 1 0 0 1 0 0 0
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Mark Coxon 3 2 0 1 11 0 11
2 Louise Cape 3 2 0 1 10 0 10
3 Deleted Deleted 3 2 0 1 10 0 10
4 Deleted Deleted 3 0 0 3 2 0 2
5 Lukasz Harabasz 0 0 0 0 0 0 0
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Mally Lyons 2 2 0 0 8 0 8
2 Elio Garden 2 1 0 1 6 0 6
3 Brian Davis 1 1 0 0 4 0 4
4 Mark Thomson 3 0 0 3 3 0 3
5 Steven Brown 0 0 0 0 0 0 0
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Robert Gordon 0 0 0 0 0 0 0
2 Simon Braithwaite 0 0 0 0 0 0 0
3 Mike Kirsopp 0 0 0 0 0 0 0
4 Tony Laird 0 0 0 0 0 0 0
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 Mark Webster 0 0 0 0 0 0 0
3 Joe Morris 0 0 0 0 0 0 0
4 Graham Thompson 0 0 0 0 0 0 0
5 Mark Smith 0 0 0 0 0 0 0
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Callum Mitchell 3 1 0 2 6 0 9
2 Tony Popham 2 2 0 0 8 0 8
3 Nick Piszczykiewicz 2 1 0 1 5 0 5
4 Gary Kerr 1 0 0 1 1 0 1
5 Deleted Deleted 0 0 0 0 0 0 0
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Ian Robertshaw 1 1 0 0 4 0 7
2 David Runcie 2 1 0 1 5 0 5
3 Deleted Deleted 1 0 0 1 2 0 2
4 Ian Robertson 0 0 0 0 0 0 0
5 John Paisley 0 0 0 0 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 Julie Best 0 0 0 0 0 0 0
3 Phil Anderson 0 0 0 0 0 0 0
4 Oliver Jones 0 0 0 0 0 0 0
5 Brendon White 0 0 0 0 0 0 0
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Wayne Kingston 3 3 0 0 14 0 17
2 Richard Briggs 2 1 0 1 5 0 5
3 Stuart Mallin 3 1 0 2 4 0 4
4 Craig Allinson 2 0 0 2 2 0 2
5 Stephen Ward 0 0 0 0 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Bill Whitehead 2 2 0 0 9 0 9
2 Clair Jones 1 0 0 1 1 0 1
3 Simon Beck 0 0 0 0 0 0 0
4 Jack Dobinson 0 0 0 0 0 0 0
5 Deleted Deleted 1 0 0 1 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Robert Bauld 4 3 0 1 16 0 16
2 Joeseph Bell 2 2 0 0 8 0 8
3 Frank Ward 1 0 0 1 1 0 1
4 Dugald Cunningham 2 0 0 2 1 0 1
5 Deleted Deleted 1 0 0 1 0 0 0
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 8 0 8
2 Fiona Wallace 1 0 0 1 2 0 5
3 Joseph Harris 1 0 0 1 2 0 2
4 Deleted Deleted 0 0 0 0 0 0 0
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 Stuart Graham 0 0 0 0 0 0 0
3 Deleted Deleted 0 0 0 0 0 0 0
4 Simon Malone 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Piotr Witkowski 3 3 0 0 13 0 13
2 Daniel King 3 2 0 1 8 0 8
3 Deleted Deleted 3 1 0 2 6 0 6
4 Tony Harkness 3 0 0 3 3 0 3
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Peter Graham 3 3 0 0 13 0 13
2 Adrian Griffiths 2 2 0 0 9 0 9
3 Ben Judge 3 1 0 2 7 0 7
4 Callum Smith 2 1 0 1 5 0 5
5 Jordon Ling 4 0 0 4 1 0 1
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 14 0 14
2 Colin Ritchie 3 2 1 0 9 0 9
3 Jane Hedley 4 1 0 3 9 0 9
4 Richard Booth 4 2 1 1 8 0 8
5 Richard Lee 4 0 0 4 1 0 1
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Jacob Platton 3 3 0 0 15 0 15
2 Robin Treasurer 4 3 0 1 13 0 13
3 John Hiscox 3 1 0 2 7 0 10
4 Neil Gordon 3 1 0 2 4 0 4
5 Samuel Park 3 0 0 3 3 0 3
6 James Fletcher 0 0 0 0 0 0 0
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Matthew Mcdonnell 2 2 0 0 9 0 15
2 Freddie Trewhella 1 0 0 1 2 0 2
3 John Thwaites 0 0 0 0 0 0 0
4 David Jackson 0 0 0 0 0 0 0
5 Sharon Anstee 1 0 0 1 0 0 0
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Paul Glaister 0 0 0 0 0 0 0
2 Mark Harper 0 0 0 0 0 0 0
3 Guy Morris 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Gary Parkins 2 2 0 0 9 0 9
2 John Storr 3 2 0 1 9 0 9
3 Gerrad Weale 2 1 0 1 7 0 7
4 Deleted Deleted 1 1 0 0 5 0 5
5 Deleted Deleted 4 0 0 4 1 0 1
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Dean Simons 1 1 0 0 5 0 5
2 Deleted Deleted 0 0 0 0 0 0 0
3 Deleted Deleted 1 0 0 1 0 0 0
Division 27
Name Played Won Drawn Lost Points Bonus Total