Standings

League session ending Friday 30 November 2018
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Adam Goad 4 4 0 0 19 0 19
2 Ben Hetherington 4 3 0 1 13 0 13
3 James Cape 4 2 0 2 10 0 10
4 Deleted Deleted 4 1 0 3 8 0 8
5 Deleted Deleted 4 0 0 4 3 0 3
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 Joseph Broadley 2 2 0 0 9 0 12
2 David Gray 3 2 0 1 9 0 9
3 Damien Whelan 3 1 0 2 5 0 8
4 David Box 2 0 0 2 3 0 3
5 Will Box 0 0 0 0 0 0 0
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Roger Smith 4 3 0 1 15 0 15
2 Tony Hetherington 4 3 0 1 14 0 14
3 Paul Walkington 3 1 1 1 6 0 6
4 Deleted Deleted 3 0 1 2 4 0 4
5 Ronnie Carter 2 0 0 2 2 0 2
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Selina Harper 3 3 0 0 14 0 14
2 Chris McCutcheon 3 2 0 1 10 0 10
3 Andy Little 3 1 0 2 5 0 5
4 Ryan Ballantyne 3 0 0 3 2 0 2
5 Martin Richardson 0 0 0 0 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 3 0 1 15 0 15
2 Luke Christian 2 2 0 0 9 0 9
3 Deleted Deleted 2 1 0 1 5 0 5
4 Ashley Hunter 2 0 0 2 2 0 2
5 Adam Reid 2 0 0 2 0 0 0
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Glenn Spary 4 4 0 0 16 0 16
2 Matthew Pate 4 2 0 2 12 0 12
3 Craig Holliday 3 2 0 1 9 0 9
4 Krzysztof Szuba 4 1 0 3 9 0 9
5 Neil Whelan 3 0 0 3 3 0 3
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Mark Vasey 3 3 0 0 13 0 13
2 Paul Wasilkowski 3 2 0 1 9 0 9
3 Paul Charters 3 1 0 2 7 0 7
4 Craig Drinkald 3 0 0 3 3 0 3
5 Deleted Deleted 0 0 0 0 0 0 0
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Artur Szkup 3 3 0 0 12 0 12
2 John Bell 3 2 0 1 9 0 9
3 Trevor Musson 3 1 0 2 6 0 6
4 Steve Dent 3 0 0 3 5 0 5
5 Adam Atkinson 0 0 0 0 0 0 0
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 3 0 1 13 0 13
2 Steven Benson 4 2 0 2 11 0 11
3 Matthew Bell 2 2 0 0 9 0 9
4 Simon Barnes 3 1 0 2 6 0 6
5 Barry Sturrock 3 0 0 3 2 0 2
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 2 1 0 11 0 11
2 Brian Davis 2 1 0 1 5 0 5
3 Rob Armstrong 2 0 1 1 3 0 3
4 James Bell 0 0 0 0 0 0 0
5 Deleted Deleted 1 0 0 1 0 0 0
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Louise Cape 3 3 0 0 13 0 13
2 Mally Lyons 2 1 0 1 5 0 11
3 Elio Garden 2 0 0 2 3 0 9
4 Phil Leek 0 0 0 0 0 0 0
5 Chris Nixon 1 0 0 1 0 0 0
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Wayne Kingston 4 4 0 0 19 0 19
2 Deleted Deleted 4 3 0 1 15 0 15
3 Mike Kirsopp 4 2 0 2 11 0 11
4 Deleted Deleted 4 1 0 3 9 0 9
5 D Bell 4 0 0 4 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Mark Webster 4 3 0 1 13 0 13
2 Lynn Hetherington 2 2 0 0 10 0 13
3 Dave Miller 2 1 0 1 6 0 6
4 Oliver Jones 2 0 0 2 2 0 2
5 Tony Popham 2 0 0 2 1 0 1
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Mark Coxon 2 2 0 0 10 0 10
2 Stuart Dixon 2 1 0 1 4 0 7
3 Nick Piszczykiewicz 1 0 0 1 2 0 2
4 Steven Brown 0 0 0 0 0 0 0
5 Simon Braithwaite 1 0 0 1 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 9 0 9
2 Mark Smith 2 1 0 1 7 0 7
3 Deleted Deleted 0 0 0 0 0 0 0
4 Mark Thomson 0 0 0 0 0 0 0
5 Richard Briggs 2 0 0 2 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Robert Gordon 2 2 0 0 10 0 10
2 Ian Robertson 3 1 0 2 7 0 7
3 John Paisley 2 1 0 1 5 0 5
4 Phil Anderson 3 1 0 2 4 0 4
5 Tony Laird 0 0 0 0 0 0 0
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 13 0 13
2 Deleted Deleted 4 2 1 1 11 0 11
3 Julie Best 2 0 0 2 2 0 2
4 Simon Beck 1 0 1 0 0 0 0
5 Callum Mitchell 2 0 0 2 0 0 0
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Clair Jones 4 2 0 2 11 0 11
2 Stephen Ward 3 2 0 1 10 0 10
3 Brendon White 2 2 0 0 8 0 8
4 David Runcie 2 0 0 2 2 0 2
5 Bill Whitehead 1 0 0 1 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Ian Robertshaw 3 3 0 0 13 0 13
2 Deleted Deleted 1 0 0 1 1 0 1
3 Craig Allinson 1 0 0 1 1 0 1
4 Jack Dobinson 0 0 0 0 0 0 0
5 Gary Kerr 1 0 0 1 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Adrian Griffiths 2 2 0 0 10 0 10
2 Robert Bauld 2 1 0 1 4 0 10
3 Nathan Sellers 2 0 0 2 1 0 7
4 Jacob Lancaster 0 0 0 0 0 0 0
5 Tim Davies 0 0 0 0 0 0 0
6 Stuart Mallin 0 0 0 0 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Dave Cuthbertson 4 3 0 1 16 0 16
2 Deleted Deleted 1 1 0 0 4 0 4
3 Steve Cowell 1 0 0 1 0 0 0
4 Stuart Graham 1 0 0 1 0 0 0
5 Deleted Deleted 1 0 0 1 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Piotr Witkowski 2 2 0 0 10 0 10
2 Shaun Smith 0 0 0 0 0 0 0
3 Philip Thomas 0 0 0 0 0 0 0
4 Joeseph Bell 1 0 0 1 0 0 0
5 Deleted Deleted 1 0 0 1 0 0 0
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Dugald Cunningham 2 1 0 1 5 0 11
2 Joseph Harris 1 1 0 0 5 0 5
3 Paul Whitehead 0 0 0 0 0 0 0
4 Kath Gray 0 0 0 0 0 0 0
5 Frank Ward 1 0 0 1 0 0 0
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 1 1 0 0 5 0 5
2 Deleted Deleted 1 1 0 0 4 0 4
3 Simon Malone 2 0 0 2 2 0 2
4 Deleted Deleted 0 0 0 0 0 0 0
5 Fiona Wallace 0 0 0 0 0 0 0
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Peter Graham 2 2 0 0 10 0 13
2 Daniel King 2 1 0 1 5 0 11
3 Dean Simons 1 1 0 0 4 0 7
4 Deleted Deleted 3 0 0 3 2 0 5
5 Alistair Mcquillan 0 0 0 0 0 0 0
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Tony Harkness 2 1 0 1 5 0 11
2 Callum Smith 2 2 0 0 9 0 9
3 Deleted Deleted 2 0 0 2 2 0 2
4 Len Barker 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Jacob Platton 2 2 0 0 10 0 10
2 Colin Ritchie 1 1 0 0 4 0 4
3 Jane Hedley 2 0 0 2 1 0 1
4 Ben Judge 0 0 0 0 0 0 0
5 Robin Treasurer 1 0 0 1 0 0 0
Division 28
Name Played Won Drawn Lost Points Bonus Total
1 John Hiscox 4 3 1 0 14 0 14
2 Richard Lee 4 3 0 1 13 0 13
3 John Thwaites 4 2 0 2 11 0 11
4 Matthew Mcdonnell 4 1 1 2 7 0 7
5 Richard Booth 4 0 0 4 3 0 3
Division 29
Name Played Won Drawn Lost Points Bonus Total
1 Sharon Anstee 3 2 0 1 8 0 8
2 xander Vasey 3 1 0 2 8 0 8
3 Samuel Park 2 1 0 1 6 0 6
4 Freddie Trewhella 2 1 0 1 6 0 6
Division 30
Name Played Won Drawn Lost Points Bonus Total
1 Jordon Ling 2 1 0 1 7 0 7
2 Deleted Deleted 1 1 0 0 4 0 4
3 Guy Morris 0 0 0 0 0 0 0
4 Paul Glaister 0 0 0 0 0 0 0
5 Deleted Deleted 1 0 0 1 0 0 0
Division 31
Name Played Won Drawn Lost Points Bonus Total
1 Peter Wood 3 2 0 1 11 0 11
2 Neil Gordon 3 2 0 1 10 0 10
3 Deleted Deleted 2 1 0 1 4 0 4
4 Mark Harper 2 0 0 2 1 0 1
5 Deleted Deleted 0 0 0 0 0 0 0
Division 32
Name Played Won Drawn Lost Points Bonus Total
1 Amy Robertshaw 3 2 0 1 11 0 14
2 Deleted Deleted 1 1 0 0 4 0 4
3 Bryan Bolton 1 0 0 1 2 0 2
4 Gerrad Weale 0 0 0 0 0 0 0
5 David Jackson 1 0 0 1 0 0 0
Division 33
Name Played Won Drawn Lost Points Bonus Total
1 Paul Thompson 3 2 0 1 10 0 10
2 Lucy Hunter 1 1 0 0 5 0 5
3 Gary Parkins 2 1 0 1 5 0 5
4 Deleted Deleted 0 0 0 0 0 0 0
5 Jill Glencross 0 0 0 0 0 0 0
6 Deleted Deleted 2 0 0 2 0 0 0
Division 34
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 10 0 10
2 John Storr 3 2 0 1 10 0 10
3 Deleted Deleted 2 1 0 1 4 0 4
4 Sam Harper 3 0 0 3 1 0 1
5 Rory Bell 0 0 0 0 0 0 0
6 Deleted Deleted 0 0 0 0 0 0 0