Standings

League session ending Friday 31 May 2019
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Joseph Broadley 0 0 0 0 0 0 0
2 James Cape 0 0 0 0 0 0 0
3 David Box 0 0 0 0 0 0 0
4 Roger Smith 0 0 0 0 0 0 0
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 Luke Christian 2 1 0 1 6 0 6
2 Craig Holliday 1 1 0 0 4 0 4
3 Matthew Pate 1 0 0 1 1 0 1
4 Will Box 0 0 0 0 0 0 0
5 Chris McCutcheon 0 0 0 0 0 0 0
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Glenn Spary 2 2 0 0 9 0 9
2 Steven Benson 2 1 0 1 5 0 5
3 Deleted Deleted 2 0 0 2 1 0 1
4 Ashley Hunter 0 0 0 0 0 0 0
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 2 0 2 10 0 10
2 Wayne Kingston 4 2 0 2 10 0 10
3 Adam Reid 2 2 0 0 9 0 9
4 Krzysztof Szuba 3 2 0 1 8 0 8
5 John Bell 3 0 0 3 5 0 5
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Neil Platton 4 3 0 1 14 0 14
2 Rob Armstrong 4 3 0 1 13 0 13
3 Artur Szkup 4 1 0 3 10 0 10
4 Adam Atkinson 3 1 0 2 6 0 6
5 Craig Drinkald 3 1 0 2 5 0 5
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Trevor Musson 2 2 0 0 10 0 10
2 Louise Cape 2 1 0 1 4 0 4
3 Steve Dent 2 0 0 2 2 0 2
4 Jack Dobinson 0 0 0 0 0 0 0
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Brian Davis 2 2 0 0 8 0 8
2 Barry Sturrock 1 1 0 0 4 0 4
3 Deleted Deleted 1 0 0 1 2 0 2
4 Nick Piszczykiewicz 1 0 0 1 2 0 2
5 Mark Webster 1 0 0 1 1 0 1
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Mark Coxon 3 3 0 0 13 0 13
2 Mally Lyons 3 2 0 1 10 0 10
3 Chris Nixon 1 0 0 1 2 0 2
4 Alexander Macdowall 2 0 0 2 2 0 2
5 Elio Garden 1 0 0 1 0 0 0
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Tony Popham 0 0 0 0 0 0 0
2 Deleted Deleted 0 0 0 0 0 0 0
3 Deleted Deleted 0 0 0 0 0 0 0
4 Oliver Jones 0 0 0 0 0 0 0
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Mark Thomson 1 1 0 0 5 0 5
2 Simon Braithwaite 0 0 0 0 0 0 0
3 Mark Smith 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Callum Mitchell 1 0 0 1 0 0 0
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Robert Gordon 0 0 0 0 0 0 0
2 Brendon White 0 0 0 0 0 0 0
3 John Paisley 0 0 0 0 0 0 0
4 Ozwell Siyawareva 0 0 0 0 0 0 0
5 Richard Briggs 0 0 0 0 0 0 0
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Robert Bauld 1 1 0 0 4 0 7
2 Julie Best 1 0 0 1 1 0 4
3 Adrian Griffiths 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Steven Brown 0 0 0 0 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Ian Robertson 3 2 0 1 11 0 14
2 Craig Allinson 3 2 0 1 11 0 11
3 Ian Robertshaw 3 1 0 2 6 0 9
4 Deleted Deleted 4 2 0 2 8 0 8
5 David Runcie 1 0 0 1 2 0 2
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Peter Graham 2 2 0 0 9 0 9
2 Dugald Cunningham 2 0 0 2 1 0 7
3 Piotr Witkowski 2 1 0 1 6 0 6
4 Deleted Deleted 0 0 0 0 0 0 0
5 Gary Kerr 0 0 0 0 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Callum Smith 1 1 0 0 5 0 5
2 Stuart Graham 0 0 0 0 0 0 0
3 Joseph Harris 0 0 0 0 0 0 0
4 Simon Beck 0 0 0 0 0 0 0
5 Daniel King 1 0 0 1 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Mallin 4 2 0 2 14 0 14
2 Jacob Platton 3 3 0 0 12 0 12
3 Joeseph Bell 4 2 0 2 11 0 11
4 Alistair Mcquillan 4 2 0 2 9 0 9
5 Tony Harkness 3 0 0 3 4 0 4
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Jordon Ling 2 1 0 1 5 0 5
2 Deleted Deleted 1 1 0 0 4 0 4
3 Frank Ward 1 0 0 1 2 0 2
4 Deleted Deleted 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
6 Bill Whitehead 0 0 0 0 0 0 0
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Richard Lee 1 1 0 0 4 0 4
2 Kath Gray 1 0 0 1 1 0 1
3 Paul Whitehead 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 John Hiscox 3 2 0 1 9 0 9
2 Matthew Mcdonnell 2 1 0 1 6 0 9
3 Fiona Wallace 2 0 0 2 4 0 7
4 Deleted Deleted 1 1 0 0 4 0 4
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Amy Robertshaw 2 2 0 0 8 0 11
2 Colin Ritchie 1 0 0 1 2 0 2
3 Simon Malone 1 0 0 1 2 0 2
4 John Thwaites 0 0 0 0 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Richard Booth 0 0 0 0 0 0 0
2 Jane Hedley 0 0 0 0 0 0 0
3 Dean Simons 0 0 0 0 0 0 0
4 Samuel Park 0 0 0 0 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Freddie Trewhella 2 2 0 0 8 0 11
2 James Fletcher 2 1 0 1 6 0 9
3 Neil Gordon 2 0 0 2 2 0 2
4 Ben Judge 0 0 0 0 0 0 0
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 9 0 9
2 Sharon Anstee 3 1 0 2 8 0 8
3 Deleted Deleted 1 1 0 0 4 0 4
4 Lucy Hunter 0 0 0 0 0 0 0
5 Deleted Deleted 2 0 0 2 0 0 0
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Guy Morris 1 1 0 0 5 0 11
2 Deleted Deleted 0 0 0 0 0 0 0
3 Paul Thompson 0 0 0 0 0 0 0
4 Bryan Bolton 0 0 0 0 0 0 0
5 Deleted Deleted 1 0 0 1 0 0 0
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 John Storr 1 1 0 0 4 0 4
2 Jayne Green 1 0 0 1 1 0 1
3 Deleted Deleted 0 0 0 0 0 0 0
4 Peter Wood 0 0 0 0 0 0 0
5 Gary Parkins 0 0 0 0 0 0 0
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Paul Glaister 0 0 0 0 0 0 0
2 Deleted Deleted 0 0 0 0 0 0 0
3 Gerrad Weale 0 0 0 0 0 0 0
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 David Jackson 0 0 0 0 0 0 0
2 Rory Bell 0 0 0 0 0 0 0
3 Jill Glencross 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0