Standings

League session ending Thursday 31 October 2019
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Ben Hetherington 5 4 0 1 19 0 19
2 Adam Goad 3 3 0 0 15 0 15
3 James Cape 4 3 0 1 14 0 14
4 Joseph Broadley 5 2 0 3 11 0 11
5 David Box 3 0 0 3 1 0 1
6 Jonny Honeyman 4 0 0 4 1 0 1
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 Ronnie Carter 4 3 0 1 12 0 12
2 David Gray 3 2 0 1 9 0 12
3 Tony Hetherington 4 1 0 3 10 0 10
4 Damien Whelan 3 1 0 2 7 0 10
5 Chris McCutcheon 2 1 0 1 5 0 5
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Roger Smith 2 2 0 0 9 0 9
2 Will Box 2 1 0 1 5 0 5
3 Matthew Pate 2 0 0 2 2 0 2
4 George Kemp 0 0 0 0 0 0 0
5 Martin Richardson 0 0 0 0 0 0 0
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Adam Reid 3 3 0 0 15 0 15
2 Selina Harper 3 2 0 1 9 0 9
3 Glenn Spary 3 1 0 2 5 0 5
4 Joe Byrne 3 0 0 3 1 0 1
5 Luke Christian 0 0 0 0 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Craig Holliday 3 3 0 0 12 0 12
2 Ashley Hunter 2 1 0 1 6 0 6
3 Wayne Kingston 2 1 0 1 6 0 6
4 Neil Whelan 3 0 0 3 1 0 1
5 Mark Vasey 0 0 0 0 0 0 0
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Rob Armstrong 4 3 0 1 14 0 14
2 Neil Platton 4 3 0 1 14 0 14
3 Artur Szkup 4 2 0 2 13 0 13
4 Paul Wasilkowski 4 1 0 3 9 0 9
5 Krzysztof Szuba 4 1 0 3 7 0 7
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Steven Benson 1 1 0 0 5 0 5
2 Craig Drinkald 1 0 0 1 0 0 3
3 Deleted Deleted 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Matthew Bell 0 0 0 0 0 0 0
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Paul Charters 3 3 0 0 13 0 13
2 Louise Cape 3 1 0 2 8 0 8
3 Trevor Musson 3 1 0 2 5 0 5
4 Steve Dent 3 1 0 2 5 0 5
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Lynn Hetherington 4 3 0 1 13 0 13
2 Mally Lyons 4 2 0 2 13 0 13
3 Lukasz Harabasz 4 2 0 2 11 0 11
4 John Bell 4 2 0 2 10 0 10
5 Barry Sturrock 4 1 0 3 8 0 8
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Alexander Macdowall 3 2 0 1 10 0 13
2 Elio Garden 2 1 0 1 5 0 8
3 Phil Leek 1 1 0 0 4 0 7
4 Phil Storey 2 0 0 2 4 0 7
5 Simon Barnes 0 0 0 0 0 0 0
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Dixon 3 2 0 1 11 0 14
2 Chris Nixon 1 1 0 0 4 0 4
3 Adam Atkinson 1 1 0 0 4 0 4
4 Brian Davis 2 0 0 2 1 0 1
5 Jack Dobinson 1 0 0 1 0 0 0
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Tony Popham 4 3 0 1 14 0 14
2 Nick Piszczykiewicz 4 2 0 2 11 0 11
3 Deleted Deleted 4 2 0 2 10 0 10
4 Nathan Sellers 3 1 0 2 8 0 8
5 Mark Coxon 3 1 0 2 5 0 5
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Brendon White 3 3 0 0 12 0 12
2 Robert Bauld 4 2 1 1 12 0 12
3 Oliver Jones 3 0 0 3 5 0 8
4 Deleted Deleted 3 1 1 1 7 0 7
5 Glen Goddard 1 0 0 1 0 0 0
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Callum Mitchell 4 3 0 1 14 0 14
2 Mike Kirsopp 4 3 0 1 13 0 13
3 Ian Robertson 3 2 0 1 10 0 13
4 Mark Smith 3 0 0 3 4 0 4
5 Mark Thomson 2 0 0 2 3 0 3
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Mark Webster 3 2 0 1 10 0 13
2 Adrian Griffiths 3 1 0 2 9 0 12
3 Julie Best 3 2 0 1 8 0 11
4 Clair Jones 3 1 0 2 6 0 9
5 Simon Braithwaite 0 0 0 0 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Dave Cuthbertson 0 0 0 0 0 0 0
2 Peter Graham 0 0 0 0 0 0 0
3 Stephen Ward 0 0 0 0 0 0 0
4 Richard Briggs 0 0 0 0 0 0 0
5 David Jolly 0 0 0 0 0 0 0
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Sam Bell 3 3 0 0 13 0 13
2 Craig Allinson 3 2 0 1 10 0 10
3 Deleted Deleted 3 0 1 2 4 0 4
4 John Paisley 3 0 1 2 3 0 3
5 Shaun Smith 0 0 0 0 0 0 0
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Ian Robertshaw 4 4 0 0 18 0 18
2 Dugald Cunningham 5 3 0 2 15 0 15
3 David Runcie 4 2 0 2 10 0 10
4 Deleted Deleted 3 1 0 2 9 0 9
5 Ozwell Siyawareva 1 0 0 1 0 0 0
6 Deleted Deleted 3 0 0 3 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Mallin 1 1 0 0 4 0 4
2 Jacob Platton 1 0 0 1 1 0 1
3 Piotr Witkowski 0 0 0 0 0 0 0
4 Steven Brown 0 0 0 0 0 0 0
5 Joeseph Bell 0 0 0 0 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Callum Smith 3 3 0 0 14 0 17
2 Alistair Mcquillan 3 2 0 1 9 0 12
3 Daniel King 3 1 0 2 6 0 9
4 Jordon Ling 3 0 0 3 3 0 6
5 Deleted Deleted 0 0 0 0 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Bill Whitehead 2 2 0 0 10 0 13
2 Tony Harkness 3 2 0 1 8 0 11
3 Tom Woodhouse 3 1 0 2 6 0 6
4 Joseph Harris 1 1 0 0 5 0 5
5 Deleted Deleted 2 0 0 2 2 0 2
6 Stuart Graham 1 0 0 1 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Colin Ritchie 2 2 0 0 9 0 9
2 Deleted Deleted 3 2 0 1 9 0 9
3 Richard Lee 3 1 0 2 6 0 6
4 Frank Ward 2 0 0 2 1 0 1
5 Gary Kerr 0 0 0 0 0 0 0
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Matthew Mcdonnell 2 2 0 0 9 0 15
2 Fiona Wallace 3 1 0 2 8 0 11
3 Amy Robertshaw 2 1 0 1 4 0 10
4 John Hiscox 1 0 0 1 1 0 1
5 Simon Beck 0 0 0 0 0 0 0
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Kath Gray 3 2 0 1 11 0 11
2 Simon Malone 3 1 0 2 7 0 7
3 Deleted Deleted 2 1 0 1 4 0 7
4 James Fletcher 2 1 0 1 4 0 4
5 Freddie Trewhella 0 0 0 0 0 0 0
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Bill Johnstone 4 4 0 0 18 0 18
2 Rick Leaning 5 2 0 3 15 0 15
3 John Thwaites 3 1 0 2 7 0 7
4 Neil Gordon 3 1 0 2 5 0 5
5 Deleted Deleted 1 1 0 0 4 0 4
6 Guy Morris 2 0 0 2 0 0 0
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Robin Treasurer 3 2 0 1 9 0 15
2 Jane Hedley 3 2 0 1 9 0 12
3 Paul Whitehead 1 1 0 0 5 0 8
4 Mark Simpson 2 1 0 1 6 0 6
5 Samuel Park 3 0 0 3 1 0 1
6 Lucy Hunter 0 0 0 0 0 0 0
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Sharon Anstee 1 1 0 0 4 0 10
2 John Storr 1 0 0 1 2 0 5
3 Richard Booth 0 0 0 0 0 0 0
4 Dean Simons 0 0 0 0 0 0 0
5 Jayne Green 0 0 0 0 0 0 0
Division 28
Name Played Won Drawn Lost Points Bonus Total
1 Ben Judge 0 0 0 0 0 0 0
2 Deleted Deleted 0 0 0 0 0 0 0
3 Deleted Deleted 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Peter Wood 0 0 0 0 0 0 0
Division 29
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 David Jackson 0 0 0 0 0 0 0
3 Paul Thompson 0 0 0 0 0 0 0
4 Gary Parkins 0 0 0 0 0 0 0
5 Rory Bell 0 0 0 0 0 0 0
Division 30
Name Played Won Drawn Lost Points Bonus Total
1 Alex Cunningham 5 4 0 1 22 0 22
2 Alfie Wells 1 1 0 0 4 0 4
3 Deleted Deleted 1 0 0 1 0 0 0
4 Matthew Whitehead 1 0 0 1 0 0 0
5 Gerrad Weale 1 0 0 1 0 0 0
6 Deleted Deleted 1 0 0 1 0 0 0