Standings

League session ending Saturday 30 November 2019
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Ben Hetherington 2 2 0 0 9 0 9
2 Adam Goad 2 2 0 0 8 0 8
3 James Cape 3 1 0 2 8 0 8
4 Joseph Broadley 2 1 0 1 6 0 6
5 Ronnie Carter 3 0 0 3 0 0 0
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 Jonny Honeyman 2 2 0 0 8 0 8
2 Tony Hetherington 3 0 0 3 5 0 8
3 David Gray 2 1 0 1 5 0 5
4 David Box 1 1 0 0 4 0 4
5 James Wells 0 0 0 0 0 0 0
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Damien Whelan 4 4 0 0 18 0 18
2 Adam Reid 5 2 0 3 12 0 12
3 Chris McCutcheon 2 2 0 0 9 0 12
4 Callum Neill 3 2 0 1 10 0 10
5 Matthew Pate 4 0 0 4 3 0 3
6 Will Box 2 0 0 2 0 0 0
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Craig Holliday 3 3 0 0 13 0 13
2 Selina Harper 3 2 0 1 10 0 10
3 Glenn Spary 4 2 0 2 10 0 10
4 Martin Richardson 3 0 0 3 6 0 6
5 George Kemp 1 0 0 1 1 0 1
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Luke Christian 2 2 0 0 8 0 8
2 Ashley Hunter 1 1 0 0 4 0 7
3 Joe Byrne 2 1 0 1 5 0 5
4 Wayne Kingston 3 0 0 3 5 0 5
5 Rob Armstrong 0 0 0 0 0 0 0
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Steven Benson 3 1 0 2 9 0 9
2 Artur Szkup 2 1 0 1 6 0 6
3 Neil Platton 1 1 0 0 4 0 4
4 Neil Whelan 2 1 0 1 4 0 4
5 Mark Vasey 0 0 0 0 0 0 0
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Krzysztof Szuba 2 2 0 0 9 0 9
2 Paul Charters 2 1 0 1 6 0 6
3 Paul Wasilkowski 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Craig Drinkald 2 0 0 2 0 0 0
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Louise Cape 3 2 0 1 11 0 11
2 Lynn Hetherington 3 2 0 1 10 0 10
3 Steve Dent 3 1 0 2 6 0 6
4 Mally Lyons 3 1 0 2 5 0 5
5 Matthew Bell 0 0 0 0 0 0 0
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Alexander Macdowall 3 3 0 0 13 0 13
2 John Bell 3 2 0 1 12 0 12
3 Lukasz Harabasz 2 0 0 2 1 0 1
4 Elio Garden 2 0 0 2 0 0 0
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Barry Sturrock 2 2 0 0 9 0 9
2 Chris Nixon 1 1 0 0 4 0 4
3 Phil Leek 1 0 0 1 2 0 2
4 Phil Storey 1 0 0 1 1 0 1
5 Stuart Dixon 1 0 0 1 0 0 0
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Nick Piszczykiewicz 2 0 0 2 2 0 8
2 Brian Davis 1 1 0 0 5 0 5
3 Tony Popham 1 1 0 0 4 0 4
4 Simon Barnes 0 0 0 0 0 0 0
5 Adam Atkinson 0 0 0 0 0 0 0
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Brendon White 3 3 0 0 13 0 13
2 Robert Bauld 3 2 0 1 10 0 13
3 Jack Dobinson 2 1 0 1 5 0 5
4 Nathan Sellers 1 0 0 1 2 0 5
5 Deleted Deleted 3 0 0 3 2 0 2
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Mark Coxon 4 4 0 0 18 0 18
2 Mike Kirsopp 4 3 0 1 13 0 13
3 Deleted Deleted 4 1 1 2 9 0 9
4 Callum Mitchell 4 1 1 2 7 0 7
5 Oliver Jones 4 0 0 4 4 0 4
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Ian Robertson 3 2 0 1 11 0 14
2 Mark Webster 2 2 0 0 9 0 9
3 Adrian Griffiths 1 0 0 1 2 0 2
4 Glen Goddard 0 0 0 0 0 0 0
5 Mark Smith 2 0 0 2 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Peter Graham 1 1 0 0 5 0 5
2 Mark Thomson 0 0 0 0 0 0 0
3 Julie Best 0 0 0 0 0 0 0
4 Clair Jones 0 0 0 0 0 0 0
5 Dave Cuthbertson 1 0 0 1 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Sam Bell 2 1 0 1 7 0 7
2 Craig Allinson 1 1 0 0 4 0 4
3 Simon Braithwaite 0 0 0 0 0 0 0
4 Stephen Ward 0 0 0 0 0 0 0
5 Richard Briggs 1 0 0 1 0 0 0
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 John Paisley 3 2 0 1 10 0 10
2 Phil Anderson 3 2 0 1 9 0 9
3 Dugald Cunningham 3 1 0 2 8 0 8
4 Ian Robertshaw 3 1 0 2 6 0 6
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 David Runcie 3 2 0 1 10 0 13
2 Jacob Platton 3 2 0 1 11 0 11
3 Stuart Mallin 3 2 0 1 8 0 8
4 Deleted Deleted 3 0 0 3 5 0 5
5 Shaun Smith 0 0 0 0 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Piotr Witkowski 3 3 0 0 13 0 13
2 Callum Smith 3 2 0 1 11 0 11
3 Alistair Mcquillan 3 1 0 2 5 0 8
4 Deleted Deleted 1 0 0 1 2 0 2
5 Ozwell Siyawareva 2 0 0 2 1 0 1
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Joeseph Bell 2 2 0 0 9 0 9
2 Daniel King 3 2 0 1 9 0 9
3 Bill Whitehead 2 1 0 1 7 0 7
4 Tony Harkness 3 0 0 3 1 0 1
5 Steven Brown 0 0 0 0 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Joseph Harris 1 1 0 0 5 0 5
2 Colin Ritchie 1 1 0 0 5 0 5
3 Jordon Ling 2 1 0 1 4 0 4
4 Tom Woodhouse 2 0 0 2 2 0 2
5 Deleted Deleted 0 0 0 0 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 14 0 14
2 Matthew Mcdonnell 3 2 0 1 10 0 13
3 Deleted Deleted 3 2 0 1 8 0 8
4 Richard Lee 4 1 0 3 8 0 8
5 Stuart Graham 3 0 0 3 1 0 1
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Fiona Wallace 3 2 0 1 9 0 12
2 Frank Ward 3 2 0 1 11 0 11
3 Amy Robertshaw 3 2 0 1 9 0 9
4 Kath Gray 3 0 0 3 4 0 4
5 Gary Kerr 0 0 0 0 0 0 0
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 John Hiscox 3 2 1 0 10 0 13
2 Deleted Deleted 2 1 1 0 7 0 7
3 Bill Johnstone 2 1 0 1 6 0 6
4 Simon Malone 3 0 0 3 4 0 4
5 Simon Beck 0 0 0 0 0 0 0
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Neil Gordon 2 2 0 0 8 0 8
2 Freddie Trewhella 1 1 0 0 4 0 4
3 John Thwaites 2 0 0 2 3 0 3
4 Rick Leaning 1 0 0 1 1 0 1
5 James Fletcher 0 0 0 0 0 0 0
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Paul Whitehead 3 3 0 0 13 0 13
2 Robin Treasurer 2 1 0 1 6 0 9
3 Jane Hedley 2 0 0 2 2 0 8
4 Guy Morris 1 0 0 1 1 0 1
5 Deleted Deleted 0 0 0 0 0 0 0
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Mark Simpson 2 2 0 0 10 0 10
2 Sharon Anstee 2 1 0 1 4 0 4
3 John Storr 2 0 0 2 1 0 1
4 Samuel Park 0 0 0 0 0 0 0
5 Lucy Hunter 0 0 0 0 0 0 0
Division 28
Name Played Won Drawn Lost Points Bonus Total
1 Richard Booth 0 0 0 0 0 0 0
2 Ben Judge 0 0 0 0 0 0 0
3 Deleted Deleted 0 0 0 0 0 0 0
4 Dean Simons 0 0 0 0 0 0 0
5 Jayne Green 0 0 0 0 0 0 0
Division 29
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 Deleted Deleted 0 0 0 0 0 0 0
3 David Jackson 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Peter Wood 0 0 0 0 0 0 0
Division 30
Name Played Won Drawn Lost Points Bonus Total
1 Alex Cunningham 2 1 0 1 6 0 12
2 Alfie Wells 1 1 0 0 4 0 4
3 Paul Thompson 0 0 0 0 0 0 0
4 Gary Parkins 0 0 0 0 0 0 0
5 Rory Bell 1 0 0 1 0 0 0
Division 31
Name Played Won Drawn Lost Points Bonus Total
1 Phil Howell 1 0 0 1 0 0 6
2 Deleted Deleted 1 1 0 0 5 0 5
3 Matthew Whitehead 0 0 0 0 0 0 0
4 Gerrad Weale 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0