Standings

League session ending Friday 31 January 2020
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Ben Hetherington 4 3 0 1 16 0 16
2 James Cape 3 2 0 1 9 0 9
3 Joseph Broadley 3 1 0 2 6 0 6
4 Adam Goad 1 1 0 0 4 0 4
5 Ronnie Carter 3 0 0 3 0 0 0
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 Damien Whelan 4 3 0 1 15 0 15
2 Jonny Honeyman 2 2 0 0 8 0 11
3 Tony Hetherington 4 1 0 3 10 0 10
4 James Wells 3 2 0 1 8 0 8
5 Adam Reid 3 0 0 3 4 0 4
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 David Gray 4 4 0 0 19 0 19
2 Callum Neill 3 2 0 1 9 0 12
3 Chris McCutcheon 4 2 0 2 10 0 10
4 Matthew Pate 3 0 0 3 1 0 4
5 Selina Harper 2 0 0 2 1 0 1
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 David Box 4 3 1 0 15 0 15
2 Will Box 4 3 1 0 15 0 15
3 George Kemp 4 2 0 2 13 0 13
4 Martin Richardson 4 1 0 3 5 0 5
5 Craig Holliday 4 0 0 4 3 0 3
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Glenn Spary 4 4 0 0 16 0 16
2 Luke Christian 4 3 0 1 13 0 13
3 Wayne Kingston 4 2 0 2 13 0 13
4 Krzysztof Szuba 4 1 0 3 7 0 7
5 Steven Benson 4 0 0 4 5 0 5
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Joe Byrne 3 3 0 0 14 0 14
2 Neil Platton 3 2 0 1 9 0 9
3 Ashley Hunter 3 1 0 2 9 0 9
4 Neil Whelan 0 0 0 0 0 0 0
5 Louise Cape 3 0 0 3 0 0 0
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Rob Armstrong 4 2 0 2 12 0 12
2 Craig Drinkald 3 2 0 1 9 0 9
3 Paul Charters 3 2 0 1 8 0 8
4 John Bell 4 1 0 3 8 0 8
5 Artur Szkup 2 1 0 1 6 0 6
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Chris Nixon 3 3 0 0 12 0 12
2 Lynn Hetherington 3 2 0 1 11 0 11
3 Barry Sturrock 3 1 0 2 6 0 6
4 Alexander Macdowall 3 0 0 3 4 0 4
5 Mark Vasey 0 0 0 0 0 0 0
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Mally Lyons 3 3 0 0 13 0 13
2 Lukasz Harabasz 3 2 0 1 10 0 10
3 Phil Storey 2 0 0 2 2 0 2
4 Steve Dent 2 0 0 2 1 0 1
5 Phil Leek 0 0 0 0 0 0 0
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Robert Bauld 3 3 0 0 13 0 13
2 Brendon White 3 1 0 2 6 0 6
3 Matthew Bell 1 1 0 0 5 0 5
4 Elio Garden 2 0 0 2 3 0 3
5 Brian Davis 1 0 0 1 0 0 0
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Adam Atkinson 4 3 0 1 16 0 16
2 Nick Piszczykiewicz 4 3 0 1 12 0 12
3 Mark Coxon 4 2 0 2 10 0 10
4 Mike Kirsopp 4 1 0 3 9 0 9
5 Stuart Dixon 4 1 0 3 7 0 7
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Nathan Sellers 3 3 0 0 14 0 14
2 Tony Popham 3 1 0 2 6 0 6
3 Mark Webster 3 1 0 2 6 0 6
4 Ian Robertson 3 1 0 2 5 0 5
5 Simon Barnes 0 0 0 0 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Peter Graham 4 3 0 1 15 0 15
2 Adrian Griffiths 3 3 0 0 12 0 12
3 Callum Mitchell 2 0 0 2 2 0 2
4 Jack Dobinson 1 0 0 1 1 0 1
5 Deleted Deleted 2 0 0 2 1 0 1
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Oliver Jones 1 1 0 0 4 0 7
2 John Paisley 1 1 0 0 5 0 5
3 Julie Best 3 1 0 2 5 0 5
4 Glen Goddard 1 0 0 1 1 0 1
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Mark Smith 2 2 0 0 8 0 14
2 Craig Allinson 1 0 0 1 2 0 2
3 Phil Anderson 1 0 0 1 2 0 2
4 Dave Cuthbertson 0 0 0 0 0 0 0
5 Clair Jones 0 0 0 0 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Sam Bell 2 2 0 0 9 0 15
2 Dugald Cunningham 2 1 0 1 5 0 11
3 David Runcie 2 0 0 2 2 0 2
4 Jacob Platton 0 0 0 0 0 0 0
5 Simon Braithwaite 0 0 0 0 0 0 0
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Piotr Witkowski 3 3 0 0 14 0 17
2 Alistair Mcquillan 4 2 0 2 10 0 10
3 Stephen Ward 1 1 0 0 5 0 5
4 Stuart Mallin 3 1 0 2 5 0 5
5 Richard Briggs 3 0 0 3 4 0 4
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Ian Robertshaw 3 1 0 2 9 0 9
2 Callum Smith 1 1 0 0 4 0 4
3 Bill Whitehead 1 1 0 0 4 0 4
4 Daniel King 0 0 0 0 0 0 0
5 Deleted Deleted 1 0 0 1 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Jordon Ling 3 3 0 0 12 0 15
2 Deleted Deleted 2 1 0 1 5 0 8
3 Joeseph Bell 2 0 0 2 3 0 3
4 Ozwell Siyawareva 1 0 0 1 2 0 2
5 Shaun Smith 0 0 0 0 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Fiona Wallace 2 2 0 0 8 0 14
2 Colin Ritchie 2 1 0 1 6 0 6
3 Tony Harkness 2 0 0 2 2 0 2
4 Matthew Mcdonnell 0 0 0 0 0 0 0
5 Joseph Harris 0 0 0 0 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Frank Ward 3 3 0 0 12 0 12
2 Richard Lee 4 2 0 2 9 0 9
3 Deleted Deleted 3 1 0 2 9 0 9
4 Steven Brown 1 1 0 0 5 0 5
5 Kath Gray 3 0 0 3 4 0 4
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Tom Woodhouse 4 4 0 0 17 0 17
2 Amy Robertshaw 2 1 0 1 6 0 6
3 Simon Malone 2 0 0 2 3 0 6
4 Deleted Deleted 2 1 0 1 5 0 5
5 John Hiscox 2 0 0 2 1 0 1
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Bill Johnstone 2 2 0 0 8 0 8
2 Paul Whitehead 3 1 0 2 8 0 8
3 Gary Kerr 1 1 0 0 4 0 4
4 Stuart Graham 2 0 0 2 1 0 1
5 Deleted Deleted 0 0 0 0 0 0 0
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Robin Treasurer 3 3 0 0 13 0 16
2 Mark Simpson 4 1 0 3 10 0 10
3 Neil Gordon 3 1 0 2 6 0 9
4 Freddie Trewhella 3 1 0 2 6 0 6
5 Simon Beck 1 1 0 0 4 0 4
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Raymond Gordon 3 3 0 0 12 0 12
2 Jane Hedley 3 2 0 1 11 0 11
3 James Fletcher 3 1 0 2 6 0 9
4 John Thwaites 3 0 0 3 3 0 3
5 Rick Leaning 0 0 0 0 0 0 0
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Guy Morris 1 1 0 0 4 0 10
2 John Storr 2 1 0 1 7 0 7
3 Sharon Anstee 2 1 0 1 5 0 5
4 Jayne Green 0 0 0 0 0 0 0
5 Richard Booth 1 0 0 1 0 0 0
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Alex Cunningham 0 0 0 0 0 0 3
2 David Jackson 0 0 0 0 0 0 0
3 Deleted Deleted 0 0 0 0 0 0 0
4 Ben Judge 0 0 0 0 0 0 0
Division 28
Name Played Won Drawn Lost Points Bonus Total
1 Alfie Wells 0 0 0 0 0 0 12
2 Phil Howell 1 1 0 0 4 0 10
3 Samuel Park 1 0 0 1 1 0 1
4 Peter Wood 0 0 0 0 0 0 0
5 Dean Simons 0 0 0 0 0 0 0
Division 29
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 Deleted Deleted 0 0 0 0 0 0 0
3 Gary Parkins 0 0 0 0 0 0 0
4 Gerrad Weale 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 30
Name Played Won Drawn Lost Points Bonus Total
1 Paul Thompson 1 1 0 0 5 0 11
2 Deleted Deleted 1 0 0 1 0 0 6
3 Deleted Deleted 0 0 0 0 0 0 0
4 Rory Bell 0 0 0 0 0 0 0