Tables

League session ending Monday 20 February 2023
Elo Rankings | Performances | Standings | Tables
Division 1
Name A B C D E F
New player Eric Alderson A X 6 6 5 1 6
New player Connor Snaith B 2 X 5 6 5 6
New player Charlie Scollen C 2 3 X 5 6 1
New player Jack Teasdale D 3 2 3 X 2 1
New player Omar Sassoon E 7 3 2 6 X 5
New player Anthony Brown F 2 2 7 7 3 X
Division 2
Name A B C D E F
New player Daniel Douthwaite A X 6 6 7 7 6
New player Martin Cowey B 2 X 3 3 1 7
New player David McKenry C 2 5 X 2 6 4
New player Simon Steele D 1 5 6 X 2 6
New player Adam Jassat E 1 7 2 6 X 7
New player Colin Woods F 2 1 2 2 1 X
Division 3
Name A B C D E F G
New player Dom Warby A X 7 6 2 6 7 7
New player Stuart Finlay B 1 X 6 1 6 5 6
New player Tim Smith C 2 2 X 3 7 7 3
New player Ian Mapstone D 6 7 5 X 7 7 7
New player Mark Sadler E 2 2 1 1 X 3 6
New player Stuart Arnott F 1 3 1 1 5 X 2
New player Russell Hughes G 1 2 5 1 2 6 X
Division 4
Name A B C D E F
New player Phil Sheeran A X 1 1 1 1 1
New player Liam Fellows B 7 X 5 7 7 7
New player Eoghan Johnston C 7 3 X 7 6 6
New player Kevin Forster D 7 1 1 X 5 7
New player Colin Dumble E 7 1 2 3 X 6
New player Aaron Leathley F 7 1 2 1 2 X
Division 5
Name A B C D E F
New player Dave Leonard A X 2 6 2 7 7
New player Dave Ramsey B 6 X 7 6 7 7
New player Barry Turnbull C 2 1 X 1 6 6
New player Gary Graham D 6 2 7 X 7 6
New player Mark Flynn E 1 1 2 1 X 7
New player Tommy Elves F 1 1 2 2 1 X
Division 6
Name A B C D E F
New player John Gallagher A X 2 7 7 3 7
New player Stepan Cermak B 6 X 6 7 1 7
New player Barrie Daglish C 1 2 X 2 1 7
New player Steve Elliott D 1 1 6 X 2 2
New player Ken Morrell E 5 7 7 6 X 7
New player Matt Waddington F 1 1 1 6 1 X
Division 7
Name A B C D E F
New player Steve Paisley A X 5 7 3 5 7
New player Tony Hudson B 3 X 6 2 3 7
New player Tracey Coats C 1 2 X 1 1 7
New player Jamie Kelly D 5 6 7 X 2 7
New player Lorna Dawson E 3 5 7 6 X 7
New player Elisabetta Bricchetto F 1 1 1 1 1 X
Division 8
Name A B C D E F
New player Barry Fellows A X 7 7 2 1 1
New player Ben Connor B 1 X 7 3 5 5
New player Adam Mapstone C 1 1 X 1 1 1
New player Alan Kirkbride D 6 5 7 X 3 2
New player Ted Staincliffe E 7 3 7 5 X 7
New player Joe Priestley F 7 3 7 6 1 X
Division 9
Name A B C D E
New player Mark Richardson A X 7 7 5 3
New player Anita Hammond B 1 X 6 1
New player Gary Rodgers C 1 X 1 1
New player Ben Craigs D 3 2 7 X 3
New player Arthur Watson E 5 7 7 5 X
Division 10
Name A B C D E F
New player Sandra Gibson A X 3 7 7
New player Dan Smith B 5 X 5 5 5 6
New player Gary Butler C 1 3 X 1 2 1
New player Mike Burn D 3 7 X 1
New player Scott Gardiner E 1 3 6 X
New player Dave Edwards F 2 7 7 X
Division 11
Name A B C D E F G
New player Matt Barton A X
New player Bob Pullen B X
New player John Perrins C X
New player Joe Lincoln D X
New player Bryan Stone E X 7 7
New player Steven Britton F 1 X
New player Dave Martin G 1 X
Session Top Players

Highest scoring players (so far this session) - points per match averaged over all games available.
(Excludes walkovers)

Last Session's Top Players

Highest scoring players - points per match averaged over all games available.
(Excludes walkovers)

Previous Sessions

You can view the Tables, Final Standings, and Performances for each of the previous league sessions:

End Date Views
13 Jan 2025 View league Standings Performances Elo Ratings
18 Nov 2024 View league Standings Performances Elo Ratings
30 Sep 2024 View league Standings Performances Elo Ratings
30 Sep 2024 View league Standings Performances Elo Ratings
View older sessions